|
Capital District Church Softball League |
| Standings/Scores   League Leaders   Team Stats   Rules   Registration   Schedule   Fields   Historical Records   Directory   Free Agents |
| Player | Team | PA | AB | R | H | HR | RBI | AVG |
| Anadio, Tom | GFA | 20 | 19 | 7 | 14 | 2 | 12 | .737 |
| Konas, Steven | GFB | 21 | 21 | 10 | 14 | 0 | 4 | .667 |
| Herrick, Tim | HVC | 21 | 21 | 11 | 13 | 0 | 3 | .619 |
| Francis Joy | HC | 30 | 25 | 15 | 15 | 1 | 11 | .600 |
| Hitchcock, Marc | OBC | 33 | 32 | 13 | 19 | 3 | 12 | .594 |
| Powers, Rodger | GFB | 20 | 19 | 6 | 11 | 1 | 7 | .579 |
| Luther, Mark | HVC | 20 | 16 | 10 | 9 | 2 | 14 | .563 |
| Miter, Jeff | OBC | 34 | 29 | 10 | 16 | 2 | 12 | .552 |
| DuJack, Rob | OBC | 36 | 31 | 9 | 17 | 2 | 15 | .548 |
| Longo, Mike | GFB | 24 | 24 | 9 | 13 | 3 | 15 | .542 |
| Dubay, Mike | OBC | 30 | 24 | 14 | 13 | 2 | 7 | .542 |
| McCaskill, Tyler | HVC | 26 | 24 | 8 | 13 | 0 | 3 | .542 |
| Chris DiCocco | CTA | 32 | 26 | 12 | 14 | 5 | 17 | .538 |
| Jason Massa | CTA | 23 | 23 | 10 | 12 | 6 | 15 | .522 |
| Dobert, Ben | OBC | 25 | 25 | 9 | 13 | 2 | 12 | .520 |
| Nick Van Voorst | HC | 36 | 33 | 14 | 17 | 1 | 4 | .515 |
| Paulie Tebbano | HC | 27 | 24 | 9 | 12 | 1 | 9 | .500 |
| Tom Siatkowski | CTA | 21 | 18 | 7 | 9 | 0 | 5 | .500 |
| Proper, Dave | OBC | 28 | 26 | 9 | 13 | 0 | 5 | .500 |
| McKenzie, Peter | GFB | 28 | 25 | 10 | 12 | 1 | 10 | .480 |
| Rob Carey | CTA | 30 | 24 | 10 | 11 | 2 | 3 | .458 |
| McCaskill, Trent | HVC | 27 | 25 | 9 | 11 | 0 | 3 | .440 |
| Scram, Walter | GFB | 24 | 23 | 7 | 10 | 3 | 14 | .435 |
| McCaskill, Clyde | HVC | 29 | 28 | 6 | 12 | 0 | 7 | .429 |
| Kayajian, Gary | HVC | 30 | 28 | 5 | 12 | 0 | 11 | .429 |
| Simard, Aaron | OBC | 31 | 26 | 9 | 11 | 2 | 12 | .423 |
| Rob Cavenaugh | CTA | 21 | 19 | 7 | 8 | 0 | 2 | .421 |
| Duell, Rob | HVC | 31 | 29 | 9 | 12 | 2 | 12 | .414 |
| VanVeghten, Keith | HVC | 36 | 32 | 14 | 13 | 1 | 11 | .406 |
| Vooris, Dan | HVC | 33 | 30 | 11 | 12 | 7 | 18 | .400 |
| Jim Diaz | HC | 32 | 30 | 6 | 12 | 0 | 2 | .400 |
| Rosen, Andy | OBC | 36 | 28 | 11 | 11 | 0 | 6 | .393 |
| Dan Magil | CTA | 27 | 26 | 10 | 10 | 0 | 4 | .385 |
| McAllister, Brian | GFB | 22 | 19 | 7 | 7 | 1 | 4 | .368 |
| Chad Fink | HC | 22 | 22 | 4 | 8 | 0 | 7 | .364 |
| Chad Bowman | CTA | 31 | 23 | 14 | 8 | 4 | 7 | .348 |
| Fazioli, Cory | OBC | 28 | 23 | 6 | 8 | 0 | 4 | .348 |
| Tom Walsh | HC | 30 | 26 | 7 | 9 | 1 | 9 | .346 |
| Deeb, Brian | GFB | 23 | 21 | 3 | 7 | 0 | 5 | .333 |
| Pete Charbeno | HC | 35 | 28 | 12 | 9 | 4 | 13 | .321 |
| Dobert, Nick | OBC | 22 | 22 | 4 | 7 | 0 | 4 | .318 |
| Vooris, Nick | HVC | 36 | 33 | 9 | 10 | 2 | 11 | .303 |
| Chamberlain, Joe | HVC | 26 | 26 | 8 | 7 | 0 | 2 | .269 |
| Serritella, Brendon | HVC | 20 | 19 | 3 | 5 | 0 | 1 | .263 |
| Eric Merchant | HC | 24 | 23 | 6 | 6 | 1 | 7 | .261 |
| Matt Grimes | CTA | 23 | 23 | 3 | 6 | 0 | 8 | .261 |
| Dunlop, Terry | GFB | 20 | 20 | 1 | 5 | 1 | 3 | .250 |
| Rapp, Jacob | OBC | 21 | 21 | 2 | 5 | 0 | 2 | .238 |
| Lewis, Miles | OBC | 20 | 17 | 4 | 4 | 0 | 4 | .235 |
| Sean Wilcoxon | CTA | 23 | 20 | 6 | 4 | 0 | 2 | .200 |
| Chris Bridzell | HC | 28 | 26 | 9 | 5 | 0 | 4 | .192 |
| Player | Team | PA | AB | R | H | HR | RBI | AVG |
| Clark, Andy | NC | 31 | 27 | 16 | 20 | 5 | 21 | .741 |
| Johnny Nolan | VLC | 43 | 36 | 28 | 25 | 6 | 14 | .694 |
| Solomon, Perry | NC | 27 | 26 | 10 | 18 | 2 | 15 | .692 |
| Chuck Decker | CTB | 31 | 25 | 16 | 17 | 2 | 16 | .680 |
| Bartolucci, Steve Jr | NC | 28 | 21 | 10 | 14 | 0 | 10 | .667 |
| Tony Gregoli | CTB | 35 | 29 | 19 | 19 | 9 | 28 | .655 |
| Thomas, Steve | OSP | 29 | 28 | 13 | 18 | 1 | 6 | .643 |
| Rollis, Steve | TBB | 28 | 22 | 6 | 14 | 0 | 9 | .636 |
| Glenn Posca | VLC | 37 | 30 | 13 | 19 | 2 | 11 | .633 |
| Dwyer, Blake | RHF | 26 | 24 | 8 | 15 | 0 | 8 | .625 |
| Jimmy Pettinato | CTB | 35 | 31 | 11 | 19 | 0 | 11 | .613 |
| Mark Wood | VLC | 40 | 38 | 20 | 23 | 2 | 15 | .605 |
| Frank, Dan | RHF | 27 | 20 | 10 | 12 | 0 | 4 | .600 |
| Zangrilli, Tony | RHF | 23 | 22 | 8 | 13 | 1 | 9 | .591 |
| Dan Longo | CTB | 37 | 29 | 17 | 17 | 0 | 10 | .586 |
| Steve Schaszberger | VLC | 21 | 19 | 7 | 11 | 0 | 5 | .579 |
| Josh Longo | CTB | 32 | 26 | 10 | 15 | 1 | 6 | .577 |
| Marc Jones | VLC | 37 | 30 | 8 | 17 | 1 | 4 | .567 |
| Clem, Chad | NC | 25 | 23 | 8 | 13 | 2 | 11 | .565 |
| Tom Riggs | CTB | 36 | 25 | 20 | 14 | 2 | 14 | .560 |
| Anselment, Jeff | RHF | 29 | 25 | 9 | 14 | 0 | 5 | .560 |
| Whitman, Phil | TBB | 18 | 18 | 8 | 10 | 2 | 2 | .556 |
| Bartolucci, Steve Sr | NC | 25 | 20 | 6 | 11 | 0 | 5 | .550 |
| Bookhout, Dave | NC | 29 | 24 | 15 | 13 | 0 | 4 | .542 |
| Roy, Brad | OSP | 27 | 26 | 11 | 14 | 1 | 14 | .538 |
| Bowles, Dave | OSP | 32 | 26 | 9 | 14 | 2 | 15 | .538 |
| Aierstok, Kevin | NC | 20 | 19 | 9 | 10 | 1 | 5 | .526 |
| Dominic Brignola | VLC | 19 | 19 | 4 | 10 | 0 | 3 | .526 |
| Lee, Connor | OSP | 28 | 25 | 12 | 13 | 0 | 10 | .520 |
| Rob Lewis | VLC | 28 | 27 | 9 | 14 | 0 | 1 | .519 |
| Shepard, Jason | NC | 33 | 29 | 12 | 15 | 1 | 12 | .517 |
| Larsen, Dave | TBB | 26 | 24 | 7 | 12 | 1 | 14 | .500 |
| Greg Yumans | CTB | 23 | 22 | 4 | 11 | 0 | 2 | .500 |
| MacDonald, Andrew | OSP | 29 | 27 | 12 | 13 | 2 | 10 | .481 |
| Josh Dingman | VLC | 23 | 23 | 6 | 11 | 0 | 5 | .478 |
| Mark Rhodes | VLC | 23 | 21 | 9 | 10 | 1 | 4 | .476 |
| McMillen, Matt | TBB | 21 | 21 | 8 | 10 | 0 | 6 | .476 |
| Adam Mantai | CTB | 20 | 17 | 6 | 8 | 1 | 6 | .471 |
| Matt Miklacic | CTB | 34 | 28 | 7 | 13 | 1 | 13 | .464 |
| Taft, Sam | OSP | 20 | 20 | 5 | 9 | 0 | 5 | .450 |
| Whitman, Mitch | TBB | 28 | 27 | 8 | 12 | 1 | 4 | .444 |
| Ramundo, Paul | OSP | 31 | 28 | 10 | 12 | 0 | 9 | .429 |
| LaShomb, Corey | RHF | 29 | 26 | 9 | 11 | 4 | 17 | .423 |
| Gehr, Andrew | OSP | 33 | 26 | 9 | 11 | 0 | 9 | .423 |
| McHeard, TJ | OSP | 37 | 36 | 10 | 15 | 0 | 7 | .417 |
| Daryl Hansen | VLC | 27 | 25 | 7 | 10 | 0 | 3 | .400 |
| Paul Reale | CTB | 28 | 25 | 7 | 10 | 0 | 8 | .400 |
| Howe, Brian | NC | 30 | 28 | 8 | 11 | 1 | 9 | .393 |
| Whitman, Dwight | TBB | 22 | 16 | 5 | 6 | 0 | 2 | .375 |
| Pennings, Phil | OSP | 20 | 19 | 5 | 7 | 3 | 8 | .368 |
| Ingui, Rich | RHF | 27 | 25 | 4 | 9 | 1 | 7 | .360 |
| Fane, Jason | TBB | 19 | 18 | 4 | 6 | 0 | 1 | .333 |
| Wallace, Mike | TBB | 29 | 25 | 7 | 8 | 2 | 13 | .320 |
| Whitman, Greg | TBB | 23 | 23 | 7 | 7 | 0 | 8 | .304 |
| Abate, Sam | NC | 23 | 20 | 6 | 6 | 0 | 1 | .300 |
| Fisher, Gary | RHF | 20 | 20 | 3 | 6 | 0 | 4 | .300 |
| Wagner, Jay | TBB | 19 | 17 | 3 | 5 | 0 | 1 | .294 |
| Gehr, Aaron | OSP | 26 | 25 | 7 | 7 | 0 | 10 | .280 |
| Hart, Jason | NC | 17 | 15 | 4 | 4 | 0 | 3 | .267 |
| Quick, Don | NC | 26 | 22 | 2 | 5 | 0 | 5 | .227 |
| Wallace, Bob Jr. | TBB | 20 | 19 | 4 | 4 | 0 | 0 | .211 |
| Hasko, Greg | RHF | 18 | 15 | 2 | 3 | 0 | 1 | .200 |
| Horner, Gary | RHF | 24 | 21 | 5 | 3 | 0 | 3 | .143 |
| Francis Joy | HC | 15 |
| Nick Van Voorst | HC | 14 |
| VanVeghten, Keith | HVC | 14 |
| Chad Bowman | CTA | 14 |
| Dubay, Mike | OBC | 14 |
| Hitchcock, Marc | OBC | 13 |
| Pete Charbeno | HC | 12 |
| Chris DiCocco | CTA | 12 |
| 3 tied with 11 |
| Johnny Nolan | VLC | 28 |
| Mark Wood | VLC | 20 |
| Tom Riggs | CTB | 20 |
| Tony Gregoli | CTB | 19 |
| Dan Longo | CTB | 17 |
| Chuck Decker | CTB | 16 |
| Clark, Andy | NC | 16 |
| Bookhout, Dave | NC | 15 |
| Glenn Posca | VLC | 13 |
| Thomas, Steve | OSP | 13 |
| Hitchcock, Marc | OBC | 19 |
| Nick Van Voorst | HC | 17 |
| DuJack, Rob | OBC | 17 |
| Miter, Jeff | OBC | 16 |
| Francis Joy | HC | 15 |
| Chris DiCocco | CTA | 14 |
| Konas, Steven | GFB | 14 |
| Anadio, Tom | GFA | 14 |
| 7 tied with 13 |
| Johnny Nolan | VLC | 25 |
| Mark Wood | VLC | 23 |
| Clark, Andy | NC | 20 |
| Tony Gregoli | CTB | 19 |
| Glenn Posca | VLC | 19 |
| Jimmy Pettinato | CTB | 19 |
| Thomas, Steve | OSP | 18 |
| Solomon, Perry | NC | 18 |
| 3 tied with 17 |
| Hitchcock, Marc | OBC | 6 |
| DuJack, Rob | OBC | 6 |
| Miter, Jeff | OBC | 6 |
| Nick Van Voorst | HC | 5 |
| Francis Joy | HC | 5 |
| Konas, Steven | GFB | 5 |
| Longo, Mike | GFB | 5 |
| Paulie Tebbano | HC | 5 |
| Simard, Aaron | OBC | 5 |
| 5 tied with 4 |
| Solomon, Perry | NC | 10 |
| Clark, Andy | NC | 9 |
| Jimmy Pettinato | CTB | 7 |
| Thomas, Steve | OSP | 6 |
| Shepard, Jason | NC | 6 |
| Josh Longo | CTB | 6 |
| Mark Wood | VLC | 5 |
| 6 tied with 4 |
| Paulie Tebbano | HC | 2 |
| Chad Fink | HC | 2 |
| Sean Wilcoxon | CTA | 2 |
| Duell, Rob | HVC | 2 |
| Eric Merchant | HC | 2 |
| 17 tied with 1 |
| Shepard, Jason | NC | 3 |
| Johnny Nolan | VLC | 3 |
| Roy, Brad | OSP | 3 |
| Zangrilli, Tony | RHF | 3 |
| 9 tied with 2 |
| Vooris, Dan | HVC | 7 |
| Jason Massa | CTA | 6 |
| Chris DiCocco | CTA | 5 |
| Chad Bowman | CTA | 4 |
| Pete Charbeno | HC | 4 |
| Hitchcock, Marc | OBC | 3 |
| Longo, Mike | GFB | 3 |
| Scram, Walter | GFB | 3 |
| 10 tied with 2 |
| Tony Gregoli | CTB | 9 |
| Johnny Nolan | VLC | 6 |
| Clark, Andy | NC | 5 |
| LaShomb, Corey | RHF | 4 |
| Pennings, Phil | OSP | 3 |
| 10 tied with 2 |
| Vooris, Dan | HVC | 18 |
| Chris DiCocco | CTA | 17 |
| Jason Massa | CTA | 15 |
| Longo, Mike | GFB | 15 |
| DuJack, Rob | OBC | 15 |
| Scram, Walter | GFB | 14 |
| Luther, Mark | HVC | 14 |
| Pete Charbeno | HC | 13 |
| 6 tied with 12 |
| Tony Gregoli | CTB | 28 |
| Clark, Andy | NC | 21 |
| LaShomb, Corey | RHF | 17 |
| Chuck Decker | CTB | 16 |
| Solomon, Perry | NC | 15 |
| Mark Wood | VLC | 15 |
| Bowles, Dave | OSP | 15 |
| 4 tied with 14 |
| Chad Bowman | CTA | 7 |
| Rosen, Andy | OBC | 7 |
| Pete Charbeno | HC | 6 |
| Rob Carey | CTA | 6 |
| Chris DiCocco | CTA | 5 |
| DuJack, Rob | OBC | 4 |
| Simard, Aaron | OBC | 4 |
| Dubay, Mike | OBC | 4 |
| 10 tied with 3 |
| Tom Riggs | CTB | 10 |
| Johnny Nolan | VLC | 7 |
| Glenn Posca | VLC | 7 |
| Gehr, Andrew | OSP | 7 |
| Marc Jones | VLC | 7 |
| Frank, Dan | RHF | 7 |
| Tony Gregoli | CTB | 6 |
| Bartolucci, Steve Jr | NC | 6 |
| Rollis, Steve | TBB | 6 |
| 2 tied with 5 |
| Anadio, Tom | GFA | .700 |
| Konas, Steven | GFB | .667 |
| Francis Joy | HC | .633 |
| Herrick, Tim | HVC | .619 |
| Hitchcock, Marc | OBC | .606 |
| Powers, Rodger | GFB | .600 |
| Chris DiCocco | CTA | .594 |
| DuJack, Rob | OBC | .583 |
| Tom Siatkowski | CTA | .571 |
| 2 tied with .567 |
| Johnny Nolan | VLC | .744 |
| Clark, Andy | NC | .742 |
| Tony Gregoli | CTB | .714 |
| Bartolucci, Steve Jr | NC | .714 |
| Rollis, Steve | TBB | .714 |
| Chuck Decker | CTB | .710 |
| Frank, Dan | RHF | .704 |
| Glenn Posca | VLC | .703 |
| Tom Riggs | CTB | .667 |
| Solomon, Perry | NC | .667 |
| Jason Massa | CTA | 1.478 |
| Chris DiCocco | CTA | 1.231 |
| Longo, Mike | GFB | 1.208 |
| Luther, Mark | HVC | 1.188 |
| Hitchcock, Marc | OBC | 1.125 |
| Anadio, Tom | GFA | 1.105 |
| Vooris, Dan | HVC | 1.100 |
| 4 tied with 1.000 |
| Tony Gregoli | CTB | 1.828 |
| Clark, Andy | NC | 1.704 |
| Solomon, Perry | NC | 1.462 |
| Johnny Nolan | VLC | 1.444 |
| Chuck Decker | CTB | 1.240 |
| Zangrilli, Tony | RHF | 1.091 |
| Clem, Chad | NC | 1.087 |
| Shepard, Jason | NC | 1.034 |
| Glenn Posca | VLC | 1.033 |
| 4 tied with 1.000 |
| Team | PA | AB | R | H | HR | RBI | AVG | |
| Grace Fellowship-B | GFB | 238 | 225 | 72 | 105 | 12 | 76 | .467 |
| Oakwood Bible | OBC | 366 | 320 | 110 | 143 | 13 | 99 | .447 |
| Grace Fellowship-A | GFA | 196 | 174 | 46 | 72 | 3 | 46 | .414 |
| Calvary Tabernacle-A | CTA | 300 | 267 | 99 | 110 | 21 | 85 | .412 |
| Hoosic Valley Comm. | HVC | 374 | 348 | 110 | 139 | 14 | 105 | .399 |
| Harvest Church | HC | 339 | 304 | 93 | 116 | 9 | 80 | .382 |
| Faith Baptist Church | FBC | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Temple Baptist-A | TBA | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Team | PA | AB | R | H | HR | RBI | AVG | |
| Calvary Tabernacle-B | CTB | 357 | 300 | 127 | 161 | 16 | 119 | .537 |
| Victorious Life Church | VLC | 363 | 328 | 130 | 176 | 14 | 79 | .537 |
| Northway Church | NC | 329 | 284 | 111 | 143 | 14 | 108 | .504 |
| Our Savior's-1st Pres. | OSP | 331 | 304 | 106 | 141 | 9 | 106 | .464 |
| River of Hope Fellowship | RHF | 276 | 245 | 70 | 102 | 6 | 68 | .416 |
| Temple Baptist-B | TBB | 297 | 270 | 80 | 107 | 6 | 65 | .396 |
| Cornerstone Christian | CCC | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Player | Team | IP | ER | ERA |
| Fazioli, Peter | OBC | 59.0 | 34 | 4.03 |
| Rob Carey | CTA | 58.0 | 41 | 4.95 |
| Jack Grady | HC | 19.0 | 14 | 5.16 |
| Brian McAllister | GFB | 41.0 | 37 | 6.32 |
| Kayajian, Gary | HVC | 51.0 | 52 | 7.14 |
| Rucinski, John | HVC | 18.0 | 23 | 8.94 |
| Paulie Tebbano | HC | 23.0 | 32 | 9.74 |
| Groff, Dana | GFA | 21.0 | 38 | 12.67 |
| Player | Team | IP | ER | ERA |
| Dave Bowles | OSP | 54.0 | 29 | 3.76 |
| Clem, Chad | NC | 24.0 | 22 | 6.42 |
| Wallace, Bob Jr. | TBB | 42.0 | 46 | 7.67 |
| Shepard, Jason | NC | 30.0 | 43 | 10.03 |
| Dan Longo | CTB | 28.0 | 41 | 10.25 |
| Rob Lewis | VLC | 38.0 | 64 | 11.79 |
| Tom Riggs | CTB | 20.0 | 44 | 15.40 |
| Ingui, Rich | RHF | 38.0 | 96 | 17.68 |
| Fazioli, Peter | OBC | 23 |
| Rob Carey | CTA | 10 |
| Brian McAllister | GFB | 10 |
| Kayajian, Gary | HVC | 7 |
| Paulie Tebbano | HC | 2 |
| Pettograsso, Gerry | GFA | 1 |
| Anadio, Tom | GFA | 1 |
| Jim Schoonmaker | HC | 1 |
| Wallace, Bob Jr. | TBB | 15 |
| Dave Bowles | OSP | 14 |
| Shepard, Jason | NC | 10 |
| Rob Lewis | VLC | 8 |
| Tom Riggs | CTB | 4 |
| Clem, Chad | NC | 4 |
| Dan Longo | CTB | 3 |
| Whitman, Dwight | TBB | 2 |
| Tom Batcher | CTB | 2 |
| 2 tied with 1 |
| Note: The above information represents stats provided to the league by each team's representitive. Missing information can be provided by appropriate team officials to enhance the completeness and comparability of the league's statistics. |
|
Please e-mail the Commissioner, Steve McClellan, with any questions.
|
| Web Site Maintained by WebWorks |