|
Capital District Church Softball League |
| Standings/Scores   League Leaders   Team Stats   Rules   Registration   Schedule   Fields   Historical Records   Coaches Directory |
| Player | Team | UP | AB | R | H | HR | RBI | Avg |
| McCallister, Bruce | GFB | 32 | 29 | 14 | 20 | 0 | 14 | .690 |
| Rob Taranto | KC | 45 | 38 | 18 | 25 | 0 | 10 | .658 |
| Charlie Carroll | LWC | 24 | 23 | 9 | 15 | 0 | 8 | .652 |
| R Harris | BRC | 42 | 37 | 19 | 24 | 8 | 30 | .649 |
| Brain Deeb | CCC | 40 | 33 | 18 | 21 | 1 | 7 | .636 |
| Benoit | GFB | 42 | 29 | 25 | 18 | 1 | 18 | .621 |
| Cassillo | GFB | 35 | 29 | 16 | 18 | 0 | 10 | .621 |
| Cropsey | BRC | 30 | 28 | 13 | 17 | 0 | 0 | .607 |
| Joe MacFarlane | KC | 43 | 42 | 21 | 25 | 0 | 14 | .595 |
| Tatro | LWA | 49 | 44 | 22 | 26 | 7 | 29 | .591 |
| Slagen | LWA | 26 | 22 | 5 | 13 | 0 | 6 | .591 |
| Chambers | BRC | 42 | 34 | 22 | 20 | 4 | 20 | .588 |
| Fish | VLC | 26 | 24 | 6 | 14 | 0 | 5 | .583 |
| Tim Ryan | KC | 37 | 31 | 12 | 18 | 1 | 17 | .581 |
| McKenzie, P. | LWA | 40 | 38 | 17 | 22 | 2 | 16 | .579 |
| Donovan | GFA | 26 | 23 | 8 | 13 | 1 | 7 | .565 |
| Mark Almy | DFG | 29 | 27 | 10 | 15 | 0 | 5 | .556 |
| David Todd | KC | 20 | 18 | 10 | 10 | 2 | 11 | .556 |
| Berthoty | GFB | 35 | 29 | 8 | 16 | 0 | 8 | .552 |
| Diciccio | GFB | 28 | 20 | 8 | 11 | 0 | 4 | .550 |
| Jeff Miter | KC | 37 | 31 | 18 | 17 | 2 | 15 | .548 |
| Groff | GFA | 39 | 35 | 13 | 19 | 1 | 12 | .543 |
| Weed | GFA | 42 | 38 | 14 | 20 | 5 | 25 | .526 |
| Kuperman | GFA | 34 | 29 | 14 | 15 | 0 | 10 | .517 |
| Hidalgo | LWA | 46 | 43 | 20 | 22 | 0 | 8 | .512 |
| Pascuzzi | GFA | 48 | 36 | 21 | 18 | 0 | 4 | .500 |
| Klosterman | TBC | 33 | 30 | 12 | 15 | 2 | 6 | .500 |
| Mazur | GFB | 32 | 30 | 10 | 15 | 3 | 15 | .500 |
| Sgambelluri | GFA | 32 | 30 | 14 | 15 | 3 | 8 | .500 |
| Josh Dujack | OBC | 29 | 28 | 8 | 14 | 0 | 3 | .500 |
| Mark Guilzon | DFG | 25 | 24 | 9 | 12 | 1 | 9 | .500 |
| Chuck Joslin | CCC | 25 | 14 | 8 | 7 | 0 | 6 | .500 |
| M Pierce | BRC | 40 | 33 | 10 | 16 | 1 | 10 | .485 |
| Rob Keparutis | DFG | 27 | 23 | 12 | 11 | 1 | 7 | .478 |
| Simon, D. | GFB | 45 | 36 | 20 | 17 | 3 | 13 | .472 |
| Rich Wenk | CCC | 44 | 39 | 14 | 18 | 0 | 9 | .462 |
| Marchese | OBC | 26 | 22 | 4 | 10 | 0 | 8 | .455 |
| Vogel | GFA | 44 | 42 | 18 | 19 | 5 | 20 | .452 |
| R Dujack | OBC | 25 | 25 | 4 | 11 | 0 | 2 | .440 |
| Ball | GFA | 37 | 30 | 12 | 13 | 2 | 12 | .433 |
| Mosher | BRC | 32 | 30 | 6 | 13 | 0 | 13 | .433 |
| Mike Gallagher | KC | 30 | 28 | 13 | 12 | 1 | 4 | .429 |
| PapeJr | LWA | 44 | 40 | 16 | 17 | 0 | 8 | .425 |
| Moore | LWA | 30 | 24 | 8 | 10 | 2 | 7 | .417 |
| Patrick Brennan | CCC | 33 | 29 | 10 | 12 | 0 | 6 | .414 |
| Piazza | LWA | 42 | 34 | 16 | 14 | 1 | 7 | .412 |
| S Biette | OBC | 26 | 22 | 6 | 9 | 1 | 9 | .409 |
| Shane Schroeder | CCC | 41 | 32 | 16 | 13 | 0 | 3 | .406 |
| Bramer, Joel | LWA | 25 | 25 | 5 | 10 | 0 | 9 | .400 |
| Aaron Simard | OBC | 28 | 20 | 9 | 8 | 1 | 7 | .400 |
| C Brignola | VLC | 23 | 23 | 4 | 9 | 0 | 1 | .391 |
| John Kennedy | OSL | 25 | 23 | 5 | 9 | 0 | 3 | .391 |
| Chouffi | GFB | 42 | 36 | 10 | 14 | 1 | 16 | .389 |
| Dave Loatman | KC | 37 | 36 | 15 | 14 | 5 | 22 | .389 |
| Thomas | TBC | 24 | 18 | 5 | 7 | 0 | 8 | .389 |
| Willson | GFA | 29 | 21 | 7 | 8 | 1 | 6 | .381 |
| Pasquani | VLC | 23 | 16 | 5 | 6 | 1 | 5 | .375 |
| Rich Helsinki | CCC | 42 | 38 | 6 | 14 | 0 | 13 | .368 |
| McCallister, Brian | GFB | 36 | 30 | 9 | 11 | 2 | 7 | .367 |
| Dave Guilzon | DFG | 26 | 25 | 7 | 9 | 0 | 6 | .360 |
| Paul Sullivan | LWC | 25 | 25 | 7 | 9 | 1 | 7 | .360 |
| Schazberger | VLC | 28 | 25 | 6 | 9 | 0 | 2 | .360 |
| Tom Agro | LWC | 26 | 25 | 5 | 9 | 2 | 8 | .360 |
| Todd Hvizdak | DFG | 25 | 23 | 7 | 8 | 1 | 2 | .348 |
| Sean Moran | KC | 36 | 29 | 4 | 10 | 1 | 9 | .345 |
| Buff | TBC | 35 | 30 | 7 | 10 | 0 | 6 | .333 |
| Wagner | TBC | 29 | 27 | 4 | 9 | 0 | 1 | .333 |
| Bramer, Jay | LWA | 33 | 31 | 10 | 10 | 1 | 9 | .323 |
| Adam Simard | OBC | 24 | 22 | 3 | 7 | 0 | 1 | .318 |
| B Harris | BRC | 24 | 22 | 5 | 7 | 0 | 6 | .318 |
| Bove | TBC | 31 | 22 | 7 | 7 | 0 | 3 | .318 |
| Joe Genusso | KC | 26 | 22 | 5 | 7 | 0 | 4 | .318 |
| Joe Feller | CCC | 41 | 38 | 8 | 12 | 0 | 2 | .316 |
| Keneston | BRC | 38 | 32 | 5 | 10 | 0 | 5 | .313 |
| K Sapp | CCC | 36 | 33 | 8 | 10 | 0 | 4 | .303 |
| Paul Vincent | CCC | 36 | 33 | 6 | 10 | 0 | 6 | .303 |
| Frank Carroll | KC | 27 | 27 | 2 | 8 | 0 | 4 | .296 |
| Marchase | GFA | 28 | 24 | 6 | 7 | 0 | 5 | .292 |
| Durante | LWA | 31 | 25 | 7 | 7 | 1 | 10 | .280 |
| Tollisen | TBC | 22 | 18 | 7 | 5 | 1 | 2 | .278 |
| Pettograsso | GFA | 29 | 22 | 7 | 6 | 0 | 7 | .273 |
| Brady | GFB | 27 | 19 | 8 | 5 | 0 | 3 | .263 |
| Clements | BRC | 36 | 27 | 10 | 7 | 0 | 3 | .259 |
| Todd Doherty | LWC | 27 | 27 | 5 | 7 | 1 | 4 | .259 |
| McFarlene | GFB | 31 | 24 | 7 | 6 | 0 | 4 | .250 |
| B Pierce | BRC | 32 | 29 | 2 | 7 | 0 | 2 | .241 |
| Bartolocci Jr. | TBC | 30 | 25 | 7 | 6 | 0 | 3 | .240 |
| Tim Gaut | DFG | 29 | 25 | 4 | 6 | 0 | 6 | .240 |
| Peter Deeb | DFG | 27 | 21 | 6 | 5 | 0 | 3 | .238 |
| Sonnenfroh | TBC | 20 | 17 | 3 | 4 | 0 | 3 | .235 |
| Francis | TBC | 31 | 26 | 6 | 6 | 0 | 2 | .231 |
| Hackell | VLC | 24 | 20 | 6 | 4 | 0 | 0 | .200 |
| Lyke | TBC | 22 | 20 | 5 | 4 | 0 | 1 | .200 |
| M Delap | OBC | 26 | 23 | 1 | 4 | 0 | 3 | .174 |
| Tom Marcelle | KC | 24 | 23 | 3 | 4 | 0 | 3 | .174 |
| Cary | BRC | 27 | 22 | 3 | 3 | 0 | 3 | .136 |
| McClellan | LWA | 28 | 16 | 6 | 2 | 0 | 3 | .125 |
| Benoit | GFB | 25 |
| Tatro | LWA | 22 |
| Chambers | BRC | 22 |
| Joe MacFarlane | KC | 21 |
| Pascuzzi | GFA | 21 |
| Hidalgo | LWA | 20 |
| Simon, D. | GFB | 20 |
| R Harris | BRC | 19 |
| 4 players tied with 18 |
| Tatro | LWA | 26 |
| Joe MacFarlane | KC | 25 |
| Rob Taranto | KC | 25 |
| R Harris | BRC | 24 |
| Hidalgo | LWA | 22 |
| McKenzie, P. | LWA | 22 |
| Brain Deeb | CCC | 21 |
| Chambers | BRC | 20 |
| McCallister, Bruce | GFB | 20 |
| Weed | GFA | 20 |
| McCallister, Bruce | GFB | 13 |
| Benoit | GFB | 11 |
| McKenzie, P. | LWA | 9 |
| Jeff Miter | KC | 9 |
| Fish | VLC | 8 |
| Chambers | BRC | 7 |
| Mark Almy | DFG | 7 |
| PapeJr | LWA | 6 |
| Mike Gallagher | KC | 6 |
| 6 players tied with 5 |
| McKenzie, P. | LWA | 4 |
| Chambers | BRC | 3 |
| Simon, D. | GFB | 3 |
| Hidalgo | LWA | 3 |
| 12 players tied with 2 |
| R Harris | BRC | 8 |
| Tatro | LWA | 7 |
| Weed | GFA | 5 |
| Dave Loatman | KC | 5 |
| Vogel | GFA | 5 |
| Chambers | BRC | 4 |
| Simon, D. | GFB | 3 |
| Sgambelluri | GFA | 3 |
| Mazur | GFB | 3 |
| 8 players tied with 2 |
| R Harris | BRC | 30 |
| Tatro | LWA | 29 |
| Weed | GFA | 25 |
| Dave Loatman | KC | 22 |
| Vogel | GFA | 20 |
| Chambers | BRC | 20 |
| Benoit | GFB | 18 |
| Tim Ryan | KC | 17 |
| McKenzie, P. | LWA | 16 |
| Chouffi | GFB | 16 |
| Benoit | GFB | 12 |
| Pascuzzi | GFA | 11 |
| McClellan | LWA | 10 |
| Simon, D. | GFB | 9 |
| Bove | TBC | 9 |
| Chuck Joslin | CCC | 8 |
| Brady | GFB | 8 |
| Shane Schroeder | CCC | 8 |
| 8 players tied with 7 |
| Benoit | GFB | .738 |
| McCallister, Bruce | GFB | .719 |
| Brain Deeb | CCC | .700 |
| R Harris | BRC | .690 |
| Charlie Carroll | LWC | .667 |
| Cassillo | GFB | .657 |
| Slagen | LWA | .654 |
| Rob Taranto | KC | .644 |
| Chambers | BRC | .643 |
| Diciccio | GFB | .643 |
| R Harris | BRC | 1.486 |
| Chambers | BRC | 1.324 |
| Benoit | GFB | 1.241 |
| David Todd | KC | 1.222 |
| McKenzie, P. | LWA | 1.184 |
| Tatro | LWA | 1.182 |
| McCallister, Bruce | GFB | 1.138 |
| Weed | GFA | 1.079 |
| Jeff Miter | KC | 1.032 |
| Simon, D. | GFB | 1.028 |
| Team | Abr. | UP | AB | R | H | HR | RBI | Avg |
| Grace Fellowship - B | GFB | 444 | 361 | 150 | 173 | 13 | 131 | .479 |
| Kings Chapel | KC | 386 | 344 | 127 | 157 | 12 | 120 | .456 |
| Light of the World A | LWA | 461 | 397 | 152 | 177 | 15 | 137 | .446 |
| Grace Fellowship - A | GFA | 444 | 381 | 139 | 163 | 18 | 127 | .428 |
| Delmar Full Gospel | DFG | 281 | 249 | 81 | 102 | 6 | 67 | .410 |
| Bethany Reformed | BRC | 408 | 348 | 112 | 142 | 16 | 101 | .408 |
| Oakwood Bible | OBC | 259 | 231 | 46 | 90 | 3 | 43 | .390 |
| Cornerstone Christian | CCC | 398 | 341 | 106 | 132 | 2 | 65 | .387 |
| Light of the World C | LWC | 233 | 223 | 51 | 82 | 5 | 43 | .368 |
| Victorious Life | VLC | 255 | 225 | 43 | 77 | 3 | 29 | .342 |
| Our Savior's Lutheran | OSL | 258 | 235 | 47 | 74 | 8 | 35 | .315 |
| Temple Baptist | TBC | 343 | 297 | 80 | 88 | 4 | 45 | .296 |
| Dan Farley | OSL | 37 |
| McCallister, Bruce | GFB | 28 |
| Thomas | TBC | 22 |
| Pettograsso | GFA | 21 |
| Fazioli | OBC | 17 |
| Fish | VLC | 14 |
| Keneston | BRC | 10 |
| Mike Gallagher | KC | 9 |
| Groff | GFA | 6 |
| Kevin Keparutis | DFG | 6 |
| Earned Run Average | Team | IP | ER | ERA |
| Keparutis, L. | DFG | 23.0 | 11 | 3.35 |
| Wyman | LWA | 52.7 | 30 | 3.99 |
| McCallister, Bruce | GFB | 50.0 | 33 | 4.62 |
| Fazioli | OBC | 40.0 | 28 | 4.90 |
| Keneston | BRC | 63.7 | 49 | 5.39 |
| Pettograsso | GFA | 51.3 | 49 | 6.68 |
| Gallagher, M. | KC | 41.0 | 43 | 7.34 |
| Farley | OSL | 43.3 | 47 | 7.59 |
| Thomas | TBC | 43.3 | 53 | 8.56 |
| Fish | VLC | 38.0 | 58 | 10.68 |
| Feller | CCC | 45.0 | 103 | 16.02 |
|
Please e-mail the Commissioner, Steve McClellan, with any questions.
|
| Web Site Maintained by WebWorks |