|
Capital District Church Softball League |
| Standings/Scores   League Leaders   Team Stats   Rules   Registration   Schedule   Fields   Historical Records   Coaches Directory |
| Player | Team | UP | AB | R | H | HR | RBI | AVG |
| Keparutis, K. | GFA | 39 | 37 | 18 | 27 | 4 | 26 | .730 |
| Cassillo, M. | GFB | 36 | 32 | 17 | 23 | 1 | 13 | .719 |
| Marchase, M. | GFA | 44 | 40 | 24 | 28 | 6 | 24 | .700 |
| Piazza, M. | LTW | 45 | 38 | 21 | 26 | 0 | 21 | .684 |
| Tatro, S. | LTW | 27 | 22 | 17 | 15 | 1 | 15 | .682 |
| Berthoty, L. | GFB | 24 | 18 | 11 | 12 | 1 | 10 | .667 |
| Gambelunghe, B. | GFB | 39 | 37 | 21 | 24 | 4 | 24 | .649 |
| Voland, S. | KC | 34 | 28 | 16 | 18 | 2 | 15 | .643 |
| Barry, J. | OSL | 29 | 26 | 14 | 16 | 1 | 11 | .615 |
| Cropsey, D. | BRC | 49 | 46 | 20 | 28 | 1 | 13 | .609 |
| Vogel, K. | GFA | 46 | 45 | 29 | 27 | 11 | 29 | .600 |
| Mackenzie, P. | LTW | 44 | 40 | 19 | 24 | 4 | 25 | .600 |
| LaBello, D. | BRC | 33 | 30 | 11 | 18 | 0 | 6 | .600 |
| Gallagher, M. | KC | 29 | 25 | 10 | 15 | 2 | 12 | .600 |
| McAllister, Bruce | GFB | 44 | 37 | 18 | 21 | 3 | 24 | .568 |
| Konas, S. | GFB | 42 | 39 | 17 | 22 | 1 | 14 | .564 |
| Morrison, J. | LTW | 18 | 16 | 6 | 9 | 0 | 4 | .563 |
| McAllister, Brian | GFB | 29 | 25 | 13 | 14 | 3 | 8 | .560 |
| Hidalgo, T. | LTW | 35 | 29 | 17 | 16 | 0 | 6 | .552 |
| Mosher, J. | BRC | 46 | 42 | 15 | 23 | 2 | 13 | .548 |
| Fazioli, P. | BBC | 25 | 22 | 7 | 12 | 0 | 6 | .545 |
| Segura, J. | LTW | 13 | 11 | 8 | 6 | 0 | 2 | .545 |
| Klosterman, J. | TBC | 38 | 35 | 13 | 19 | 2 | 12 | .543 |
| Kuperman, G. | GFA | 33 | 28 | 16 | 15 | 0 | 8 | .536 |
| Chouffi, G. | GFB | 42 | 36 | 15 | 19 | 1 | 11 | .528 |
| Thompson, C. | TBC | 43 | 36 | 12 | 19 | 2 | 11 | .528 |
| Ries, M. | GFA | 30 | 23 | 14 | 12 | 3 | 16 | .522 |
| DuJack, R. | BBC | 28 | 25 | 11 | 13 | 3 | 12 | .520 |
| Vincent, P. | CCC | 37 | 34 | 8 | 17 | 0 | 7 | .500 |
| Wilson, M. | GFA | 30 | 24 | 13 | 12 | 1 | 7 | .500 |
| Bowles, D. | OSL | 25 | 22 | 13 | 11 | 3 | 12 | .500 |
| Loggins, B. | OSL | 25 | 20 | 5 | 10 | 1 | 4 | .500 |
| Benoit, C. | GFB | 41 | 37 | 13 | 18 | 0 | 12 | .486 |
| Perrotto, M. | KC | 40 | 37 | 12 | 18 | 1 | 14 | .486 |
| Ball, M. | GFA | 41 | 35 | 16 | 17 | 3 | 15 | .486 |
| DuJack, Josh | BBC | 29 | 27 | 6 | 13 | 0 | 8 | .481 |
| Groff, G. | GFA | 35 | 32 | 10 | 15 | 0 | 2 | .469 |
| Joslin, C. | CCC | 35 | 28 | 9 | 13 | 1 | 11 | .464 |
| Chambers, M. | BRC | 48 | 39 | 19 | 18 | 3 | 19 | .462 |
| Pascuzzi, D. | GFA | 45 | 37 | 17 | 17 | 3 | 10 | .459 |
| Miter, J. | KC | 30 | 24 | 9 | 11 | 0 | 7 | .458 |
| Bunkoff, A. | KC | 40 | 35 | 15 | 16 | 0 | 11 | .457 |
| Montouri, D. | KC | 30 | 29 | 10 | 13 | 3 | 12 | .448 |
| Royka, R. | KC | 37 | 29 | 13 | 13 | 3 | 7 | .448 |
| Weed, D. | GFA | 40 | 34 | 20 | 15 | 2 | 12 | .441 |
| Box, S. | TBC | 26 | 25 | 6 | 11 | 0 | 4 | .440 |
| Posca, G. | LTW | 43 | 39 | 11 | 17 | 0 | 9 | .436 |
| Bramer, Jay | LTW | 15 | 14 | 3 | 6 | 0 | 7 | .429 |
| Bove, J. | TBC | 44 | 33 | 15 | 14 | 0 | 10 | .424 |
| Durante, M. | LTW | 20 | 19 | 4 | 8 | 0 | 2 | .421 |
| Kalenicki, M. | TBC | 37 | 31 | 14 | 13 | 5 | 18 | .419 |
| Carroll, C. | LTW | 49 | 43 | 18 | 18 | 0 | 18 | .419 |
| Moore, W. | LTW | 26 | 24 | 6 | 10 | 0 | 5 | .417 |
| PapeSr, L. | LTW | 43 | 41 | 11 | 17 | 0 | 9 | .415 |
| Simon, D. | GFB | 39 | 34 | 7 | 14 | 0 | 12 | .412 |
| Taranto, R. | KC | 40 | 34 | 17 | 14 | 0 | 7 | .412 |
| Neet, B. | OSL | 45 | 39 | 8 | 16 | 1 | 7 | .410 |
| Francis, S. | TBC | 47 | 42 | 12 | 17 | 1 | 14 | .405 |
| Pierce, M. | BRC | 46 | 40 | 10 | 16 | 0 | 16 | .400 |
| Keparutis, R. | GFA | 34 | 31 | 8 | 12 | 0 | 8 | .387 |
| Pecora, K. | GFB | 28 | 26 | 4 | 10 | 0 | 7 | .385 |
| Wright, J. | CCC | 30 | 26 | 9 | 10 | 0 | 8 | .385 |
| Bard, J. | GFA | 35 | 34 | 8 | 13 | 0 | 5 | .382 |
| Pierce, B. | BRC | 41 | 34 | 14 | 13 | 0 | 8 | .382 |
| Harris, R. | BRC | 26 | 21 | 6 | 8 | 0 | 10 | .381 |
| Pettegrosso, G. | GFA | 32 | 29 | 12 | 11 | 0 | 8 | .379 |
| BartolucciJr, S. | TBC | 37 | 35 | 9 | 13 | 0 | 4 | .371 |
| PapeJr, L. | LTW | 35 | 30 | 8 | 11 | 0 | 11 | .367 |
| Gehr, A. | OSL | 48 | 45 | 10 | 16 | 0 | 8 | .356 |
| Ryan, T. | KC | 29 | 23 | 9 | 8 | 0 | 2 | .348 |
| Antonacci, R. | OSL | 33 | 26 | 6 | 9 | 0 | 7 | .346 |
| Tyrrell, D. | GFB | 30 | 26 | 8 | 9 | 0 | 5 | .346 |
| Rockenstyre, M. | OSL | 43 | 33 | 8 | 11 | 1 | 10 | .333 |
| Cary, J. | BRC | 24 | 21 | 9 | 7 | 0 | 5 | .333 |
| Keneston, B. | BRC | 43 | 41 | 14 | 13 | 0 | 11 | .317 |
| Deeb, P. | CCC | 43 | 32 | 13 | 10 | 0 | 4 | .313 |
| Carman, B. | BRC | 43 | 26 | 11 | 8 | 0 | 9 | .308 |
| Posca, D. | LTW | 28 | 26 | 8 | 8 | 0 | 5 | .308 |
| Fairbairn, K. | OSL | 24 | 23 | 4 | 7 | 0 | 5 | .304 |
| Macaloney, A. | BRC | 24 | 23 | 4 | 7 | 0 | 7 | .304 |
| Ramundo, P. | OSL | 37 | 30 | 8 | 9 | 0 | 1 | .300 |
| Wagner, J. | TBC | 26 | 21 | 3 | 6 | 0 | 5 | .286 |
| Buff, B. | TBC | 45 | 40 | 10 | 11 | 1 | 3 | .275 |
| Fitzgerald, S. | KC | 37 | 33 | 10 | 9 | 0 | 8 | .273 |
| Holland, G. | TBC | 32 | 30 | 5 | 8 | 0 | 3 | .267 |
| Pettit, P. | CCC | 37 | 34 | 8 | 7 | 0 | 4 | .206 |
| Biette, J. | BBC | 25 | 25 | 4 | 5 | 0 | 0 | .200 |
| Sap, K. | CCC | 28 | 23 | 5 | 4 | 0 | 6 | .174 |
| McClellan, S. | LTW | 29 | 27 | 1 | 3 | 0 | 1 | .111 |
| Boni, T. | OSL | 24 | 21 | 2 | 2 | 0 | 3 | .095 |
| Feller, J. | CCC | 33 | 26 | 6 | 2 | 0 | 1 | .077 |
| Schroeder, S. | CCC | 24 | 18 | 2 | 1 | 0 | 2 | .056 |
| Vogel, K. | GFA | 29 |
| Marchase, M. | GFA | 24 |
| Gambelunghe, B. | GFB | 21 |
| Piazza, M. | LTW | 21 |
| Cropsey | BRC | 20 |
| Weed, D. | GFA | 20 |
| Chambers, M. | BRC | 19 |
| Mackenzie, P. | LTW | 19 |
| 3 tied with 18 |
| Marchase, M. | GFA | 28 |
| Cropsey, D. | BRC | 28 |
| Vogel, K. | GFA | 27 |
| Keparutis, K. | GFA | 27 |
| Piazza, M. | LTW | 26 |
| Mackenzie, P. | LTW | 24 |
| Gambelunghe, B. | GFB | 24 |
| Mosher J. | BRC | 23 |
| Cassillo, M. | GFB | 23 |
| Konas, S. | GFB | 22 |
| Keparutis, K. | GFA | 11 |
| Benoit, C. | GFB | 9 |
| McAllister, Bruce | GFB | 8 |
| Cassillo, M. | GFB | 7 |
| Klosterman, J. | TBC | 7 |
| Kuperman, G. | GFA | 7 |
| Piazza, M. | LTW | 7 |
| Vogel, K. | GFA | 7 |
| Voland, S. | KC | 7 |
| 3 tied with 6 |
| Piazza, M. | LTW | 4 |
| Gambelunghe, B. | GFB | 4 |
| Tatro, S. | LTW | 3 |
| Marchase, M. | GFA | 3 |
| Konas, S. | GFB | 3 |
| DuJack, Josh | BBC | 3 |
| Cassillo, M. | GFB | 3 |
| Carroll, C. | LTW | 3 |
| 8 tied with 2 |
| Vogel, K. | GFA | 11 |
| Marchase, M. | GFA | 6 |
| Kalenicki, M. | TBC | 5 |
| Mackenzie, P. | LTW | 4 |
| Keparutis, K. | GFA | 4 |
| Gambelunghe, B. | GFB | 4 |
| 10 tied with 3 |
| Vogel, K. | GFA | 29 |
| Keparutis, K. | GFA | 26 |
| Mackenzie, P. | LTW | 25 |
| McAllister, Bruce | GFB | 24 |
| Marchase, M. | GFA | 24 |
| Gambelunghe, B. | GFB | 24 |
| Piazza, M. | LTW | 21 |
| Chambers, M. | BRC | 19 |
| Kalenicki, M. | TBC | 18 |
| Carroll, C. | LTW | 18 |
| Carman | BRC | 15 |
| Deeb, P. | CCC | 11 |
| Bove, J. | TBC | 11 |
| Rockenstyre, M. | OSL | 9 |
| Royka, R. | KC | 8 |
| 6 tied with 7 |
| Marchase, M. | GFA | .727 |
| Cassillo, M. | GFB | .722 |
| Keparutis, K. | GFA | .718 |
| Berthoty, L. | GFB | .708 |
| Tatro, S. | LTW | .704 |
| Voland, S. | KC | .676 |
| Piazza, M. | LTW | .667 |
| Gambelunghe, B. | GFB | .667 |
| Hidalgo, T. | LTW | .629 |
| 2 tied at .621 |
| Vogel, K. | GFA | 1.533 |
| Keparutis, K. | GFA | 1.459 |
| Marchase, M. | GFA | 1.350 |
| Gambelunghe, B. | GFB | 1.297 |
| Tatro, S. | LTW | 1.273 |
| Cassillo, M. | GFB | 1.219 |
| Bowles, D. | OSL | 1.182 |
| Voland, S. | KC | 1.179 |
| McAllister, Brian | GFB | 1.160 |
| Mackenzie, P. | LTW | 1.150 |
| Team | Abr. | UP | AB | R | H | HR | RBI | Avg |
| Grace Fellowship - B | GFB | 426 | 375 | 154 | 196 | 14 | 145 | .523 |
| Grace Fellowship - A | GFA | 484 | 429 | 205 | 221 | 33 | 170 | .515 |
| Light of the World | LTW | 470 | 419 | 158 | 194 | 5 | 140 | .463 |
| King's Chapel | KC | 403 | 348 | 136 | 159 | 11 | 111 | .457 |
| Bethany Reformed | BRC | 464 | 401 | 143 | 174 | 6 | 126 | .434 |
| Berean Bible | BBC | 273 | 247 | 63 | 98 | 5 | 61 | .397 |
| Temple Baptist | TBC | 455 | 401 | 114 | 152 | 11 | 101 | .379 |
| Our Savior's Lutheran | OSL | 429 | 372 | 98 | 134 | 11 | 84 | .360 |
| Cornerstone Christian | CCC | 389 | 333 | 83 | 103 | 1 | 65 | .309 |
| Victorious Life | VLC | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| McAllister, Brian | GFB | 26 |
| Fazioli, P. | BBC | 17 |
| Thomas, R. | TBC | 14 |
| Joslin, C. | CCC | 13 |
| Tatro, S. | LTW | 9 |
| Posca, G. | LTW | 8 |
| Pierce, M. | BRC | 7 |
| BartolucciSr, S. | TBC | 6 |
| Keneston, B. | BRC | 5 |
| Speckhard, R. | OSL | 4 |
| Name | Team | IP | ER | ERA |
| McAllister, Brian | GFB | 70.0 | 30 | 3.00 |
| Tatro, S. | LTW | 27.0 | 18 | 4.67 |
| Fazioli, P. | BBC | 50.7 | 37 | 5.11 |
| Thomas, R. | TBC | 40.0 | 30 | 5.25 |
| Keneston, B. | BRC | 36.0 | 38 | 7.39 |
| Pettegrosso, G. | GFA | 47.3 | 52 | 7.69 |
| Antonacci, R. | OSL | 62.0 | 94 | 10.61 |
| Posca, G. | LTW | 47.3 | 73 | 10.80 |
| Joslin, C. | CCC | 45.0 | 92 | 14.31 |
| Francis, S. | TBC | 27.0 | 63 | 16.33 |
|
Please e-mail the Commissioner, Steve McClellan, with any questions.
|
| Web Site Maintained by WebWorks |