|
Capital District Church Softball League |
| Standings/Scores   League Leaders   Team Stats   Rules   Registration   Schedule   Fields   Historical Records   Coaches Directory |
| Player | PA | AB | R | H | HR | RBI | AVG | |
| DeAngelis, Dave | FBP | 38 | 38 | 15 | 28 | 3 | 25 | .737 |
| Keparutis, Kevin | GFA | 40 | 34 | 19 | 24 | 7 | 34 | .706 |
| Keparutis, Rob | GFA | 42 | 34 | 22 | 24 | 1 | 19 | .706 |
| Formica, Josh | LTW | 29 | 26 | 13 | 18 | 1 | 17 | .692 |
| Suriano, Tony | TBC | 46 | 45 | 20 | 31 | 2 | 20 | .689 |
| Mills, Jim | OSL | 45 | 38 | 21 | 26 | 12 | 28 | .684 |
| Vogel, Karl | GFA | 42 | 37 | 19 | 23 | 11 | 30 | .622 |
| Perrotto, Mike | KC | 24 | 23 | 8 | 14 | 3 | 9 | .609 |
| Gallagher, Jim | KC | 29 | 27 | 10 | 16 | 2 | 13 | .593 |
| Taylor, Zachary | TBC | 32 | 27 | 10 | 16 | 3 | 11 | .593 |
| Klosterman, Jay | TBC | 42 | 39 | 26 | 23 | 8 | 24 | .590 |
| Carman, Dan | BRC | 34 | 24 | 12 | 14 | 1 | 4 | .583 |
| Brosius, Paul | FBP | 53 | 43 | 22 | 25 | 9 | 33 | .581 |
| Joy, Francis | HC | 40 | 38 | 15 | 22 | 6 | 23 | .579 |
| Schoonmaker, Jim | HC | 43 | 38 | 19 | 22 | 0 | 5 | .579 |
| Gambelunghe, Mike | LTW | 46 | 38 | 14 | 22 | 7 | 23 | .579 |
| Bowman, Chad | FBP | 51 | 45 | 29 | 26 | 6 | 15 | .578 |
| Pascuzzi, Dennis | GFA | 33 | 28 | 17 | 16 | 1 | 3 | .571 |
| Diaz, Jim | HC | 48 | 46 | 19 | 26 | 3 | 29 | .565 |
| Gambelunghe, Bob | GFB | 44 | 39 | 19 | 22 | 5 | 20 | .564 |
| Gatta, Mark | FBP | 41 | 32 | 22 | 18 | 2 | 11 | .563 |
| Kalencki, Matt | TBC | 39 | 34 | 19 | 19 | 8 | 30 | .559 |
| Deeb, Brian | CCC | 42 | 38 | 11 | 21 | 0 | 7 | .553 |
| Kuperman, Guy | GFA | 43 | 38 | 20 | 21 | 1 | 12 | .553 |
| Tatro, Scott | LTW | 44 | 38 | 17 | 21 | 1 | 18 | .553 |
| Zeronda, Jason | GFA | 46 | 40 | 26 | 22 | 1 | 14 | .550 |
| Pharo, Anthony | HC | 37 | 31 | 11 | 17 | 1 | 7 | .548 |
| Fazioli, Peter | OBC | 43 | 35 | 13 | 19 | 0 | 7 | .543 |
| Bove, John | TBC | 43 | 26 | 20 | 14 | 0 | 8 | .538 |
| Konas,Steve | GFB | 35 | 28 | 12 | 15 | 2 | 5 | .536 |
| Miter, Jeff | OBC | 34 | 32 | 13 | 17 | 0 | 10 | .531 |
| McAlister, Bruce | GFB | 45 | 36 | 13 | 19 | 1 | 13 | .528 |
| Palumbo, Josh | FBP | 52 | 46 | 13 | 24 | 3 | 22 | .522 |
| Posca, Glenn | LTW | 31 | 29 | 6 | 15 | 1 | 7 | .517 |
| Giammattei, James | FBP | 37 | 37 | 14 | 19 | 1 | 10 | .514 |
| Pape Jr., Larry | LTW | 43 | 39 | 23 | 20 | 0 | 8 | .513 |
| Walsh, Tom | HC | 45 | 41 | 18 | 21 | 2 | 16 | .512 |
| Ball, Max | GFA | 32 | 28 | 12 | 14 | 0 | 5 | .500 |
| Ciaccia, Craig | OBC | 44 | 36 | 19 | 18 | 7 | 17 | .500 |
| Chambers, Mike | BRC | 44 | 39 | 16 | 19 | 7 | 29 | .487 |
| DuBois, K. | TBC | 39 | 35 | 10 | 17 | 2 | 14 | .486 |
| Thompson, Chad | TBC | 38 | 29 | 18 | 14 | 2 | 6 | .483 |
| Ballou, Ray | LTW | 33 | 25 | 11 | 12 | 1 | 9 | .480 |
| Boden, Joe | FBP | 51 | 48 | 18 | 23 | 6 | 25 | .479 |
| Bard, Jim | GFA | 26 | 23 | 7 | 11 | 0 | 5 | .478 |
| Brennan, Pat | CCC | 38 | 32 | 9 | 15 | 0 | 11 | .469 |
| Gallagher, Mike | KC | 27 | 26 | 8 | 12 | 0 | 6 | .462 |
| Simard, Aaron | OBC | 43 | 39 | 16 | 18 | 1 | 10 | .462 |
| Rienisch, Kevin | GFB | 35 | 33 | 9 | 15 | 1 | 8 | .455 |
| Cropsey, Dan | BRC | 47 | 42 | 20 | 19 | 1 | 11 | .452 |
| Weed, Darryl | GFA | 35 | 31 | 12 | 14 | 1 | 7 | .452 |
| Simon, Dave | GFB | 36 | 31 | 9 | 14 | 1 | 9 | .452 |
| Rockenstyre, Mike | OSL | 32 | 29 | 7 | 13 | 0 | 6 | .448 |
| Eggleston, Benjamin | HC | 40 | 38 | 11 | 17 | 0 | 3 | .447 |
| Chouffi, Greg | GFB | 35 | 27 | 10 | 12 | 1 | 5 | .444 |
| Benoit, Charles | GFB | 40 | 27 | 13 | 12 | 0 | 8 | .444 |
| Plowstrip, Mike | OBC | 42 | 34 | 14 | 15 | 0 | 14 | .441 |
| Schroeder, Shane | CCC | 42 | 39 | 7 | 17 | 0 | 4 | .436 |
| Gehr, Andrew | OSL | 34 | 30 | 8 | 13 | 0 | 2 | .433 |
| Gray, Brian | CCC | 31 | 28 | 6 | 12 | 0 | 2 | .429 |
| Harris, Ben | BRC | 32 | 28 | 10 | 12 | 2 | 3 | .429 |
| Joyner, Arnell | OSL | 38 | 33 | 13 | 14 | 4 | 17 | .424 |
| TabanoSr, Paul | HC | 30 | 26 | 7 | 11 | 0 | 3 | .423 |
| Toman, Tim | HC | 42 | 38 | 10 | 16 | 3 | 13 | .421 |
| Marchese, Mike | GFA | 35 | 31 | 12 | 13 | 3 | 13 | .419 |
| Joslin, Chuck | CCC | 34 | 24 | 10 | 10 | 0 | 12 | .417 |
| Posca, Dominick | LTW | 39 | 36 | 11 | 15 | 0 | 8 | .417 |
| Pape Sr., Larry | LTW | 30 | 29 | 7 | 12 | 0 | 6 | .414 |
| Harris, Richard | BRC | 25 | 17 | 9 | 7 | 2 | 11 | .412 |
| Carroll, Charlie | LTW | 37 | 34 | 11 | 14 | 0 | 5 | .412 |
| Wagner, Jay | TBC | 33 | 32 | 7 | 13 | 1 | 10 | .406 |
| Pierce, Michael | BRC | 42 | 32 | 9 | 13 | 1 | 11 | .406 |
| McAlister, Brian | GFB | 42 | 37 | 15 | 15 | 4 | 10 | .405 |
| Barry, John | OSL | 26 | 25 | 9 | 10 | 2 | 6 | .400 |
| Lewis, Miles Jr. | OBC | 36 | 30 | 11 | 12 | 1 | 10 | .400 |
| Scram, Walt | GFB | 34 | 33 | 7 | 13 | 0 | 7 | .394 |
| Harrington, Don | LTW | 39 | 36 | 7 | 14 | 1 | 1 | .389 |
| Tkaczuk, Adam | CCC | 30 | 26 | 5 | 10 | 0 | 7 | .385 |
| Wenk, Rich | CCC | 39 | 39 | 9 | 15 | 0 | 5 | .385 |
| DuJack, Rob | OBC | 44 | 39 | 14 | 15 | 5 | 16 | .385 |
| Rossi, Joe | CCC | 45 | 39 | 15 | 15 | 1 | 15 | .385 |
| Serratella, Brian | OSL | 40 | 37 | 9 | 14 | 4 | 14 | .378 |
| Biette, Scott | OBC | 38 | 32 | 12 | 12 | 3 | 8 | .375 |
| Furgele, John | KC | 37 | 35 | 6 | 13 | 0 | 3 | .371 |
| Loggins, Bob | OSL | 42 | 38 | 13 | 14 | 1 | 10 | .368 |
| Arunasalam, Reubbon | GFA | 37 | 36 | 9 | 13 | 0 | 9 | .361 |
| TabanoJR, Paul | HC | 43 | 39 | 9 | 14 | 3 | 15 | .359 |
| Keneston, Butch | BRC | 32 | 31 | 5 | 11 | 0 | 7 | .355 |
| DeMerchant, Eric | HC | 38 | 34 | 9 | 12 | 3 | 8 | .353 |
| Lare, Kurt | KC | 25 | 21 | 2 | 7 | 0 | 5 | .333 |
| Twarog, Dave | OBC | 27 | 24 | 6 | 8 | 0 | 5 | .333 |
| Pettit, Paul | CCC | 37 | 36 | 7 | 12 | 0 | 4 | .333 |
| Montuori, Dan | KC | 38 | 36 | 13 | 12 | 1 | 10 | .333 |
| Biette, Jason | OBC | 42 | 39 | 12 | 13 | 2 | 15 | .333 |
| Mossa, Jason | FBP | 43 | 39 | 12 | 13 | 1 | 12 | .333 |
| Cassillo, Mark | GFB | 38 | 34 | 9 | 11 | 1 | 6 | .324 |
| Sapp, Kelvin | CCC | 32 | 31 | 5 | 10 | 0 | 7 | .323 |
| Francis, Shawn | TBC | 26 | 25 | 6 | 8 | 0 | 1 | .320 |
| Vincent, Chris | FBP | 28 | 25 | 8 | 8 | 0 | 2 | .320 |
| Pettegrasso, Gerry | GFA | 24 | 22 | 7 | 7 | 0 | 5 | .318 |
| DuBois, Brian | KC | 34 | 32 | 7 | 10 | 1 | 6 | .313 |
| Pierce, Bill | BRC | 33 | 29 | 6 | 9 | 0 | 3 | .310 |
| Ryan, Tim | KC | 35 | 29 | 6 | 9 | 0 | 8 | .310 |
| Mackenzie, Peter | LTW | 35 | 33 | 9 | 10 | 3 | 11 | .303 |
| Vincent, James | FBP | 45 | 39 | 15 | 11 | 1 | 7 | .282 |
| MacAloney, Art | BRC | 27 | 24 | 6 | 6 | 0 | 5 | .250 |
| Bartolucci, Steve | TBC | 31 | 28 | 6 | 7 | 0 | 2 | .250 |
| Lewis, Miles Sr. | OBC | 32 | 24 | 4 | 6 | 0 | 3 | .250 |
| Moore, Wendell | LTW | 30 | 25 | 5 | 6 | 1 | 4 | .240 |
| Smith, Aaron | TBC | 33 | 26 | 7 | 6 | 0 | 0 | .231 |
| Reis, Mike | GFA | 37 | 31 | 6 | 7 | 0 | 2 | .226 |
| Cary, Mike | BRC | 28 | 27 | 5 | 6 | 0 | 3 | .222 |
| Neet, Bob | OSL | 44 | 41 | 7 | 9 | 0 | 9 | .220 |
| Ciulla, Al | TBC | 26 | 24 | 3 | 5 | 0 | 3 | .208 |
| Bowman, Chad | FBP | 29 |
| Zeronda, Jason | GFA | 26 |
| Klosterman, Jay | TBC | 26 |
| Pape Jr., Larry | LTW | 23 |
| Brosius, Paul | FBP | 22 |
| Keparutis, Rob | GFA | 22 |
| Gatta, Mark | FBP | 22 |
| Mills, Jim | OSL | 21 |
| 4 tied with 20 |
| Suriano, Tony | TBC | 31 |
| DeAngelis, Dave | FBP | 28 |
| Bowman, Chad | FBP | 26 |
| Mills, Jim | OSL | 26 |
| Diaz, Jim | HC | 26 |
| Brosius, Paul | FBP | 25 |
| Keparutis, Rob | GFA | 24 |
| Keparutis, Kevin | GFA | 24 |
| Palumbo, Josh | FBP | 24 |
| 3 tied with 23 |
| Bowman, Chad | FBP | 11 |
| Suriano, Tony | TBC | 9 |
| Palumbo, Josh | FBP | 9 |
| McAlister, Bruce | GFB | 9 |
| DeAngelis, Dave | FBP | 8 |
| Mills, Jim | OSL | 8 |
| Gambelunghe, Bob | GFB | 8 |
| Klosterman, Jay | TBC | 7 |
| Taylor, Zachary | TBC | 7 |
| Plowstrip, Mike | OBC | 7 |
| Boden, Joe | FBP | 3 |
| Keparutis, Kevin | GFA | 3 |
| Keparutis, Rob | GFA | 3 |
| Giammattei, James | FBP | 3 |
| 15 tied with 2 |
| Mills, Jim | OSL | 12 |
| Vogel, Karl | GFA | 11 |
| Brosius, Paul | FBP | 9 |
| Kalencki, Matt | TBC | 8 |
| Klosterman, Jay | TBC | 8 |
| Keparutis, Kevin | GFA | 7 |
| Ciaccia, Craig | OBC | 7 |
| Gambelunghe, Mike | LTW | 7 |
| Chambers, Mike | BRC | 7 |
| 3 tied with 6 |
| Keparutis, Kevin | GFA | 34 |
| Brosius, Paul | FBP | 33 |
| Vogel, Karl | GFA | 30 |
| Kalencki, Matt | TBC | 30 |
| Chambers, Mike | BRC | 29 |
| Diaz, Jim | HC | 29 |
| Mills, Jim | OSL | 28 |
| Boden, Joe | FBP | 25 |
| DeAngelis, Dave | FBP | 25 |
| Klosterman, Jay | TBC | 24 |
| Bove, John | TBC | 17 |
| Benoit, Charles | GFB | 12 |
| Carman, Dan | BRC | 10 |
| Pierce, Michael | BRC | 9 |
| Thompson, Chad | TBC | 9 |
| Joslin, Chuck | CCC | 8 |
| Harris, Richard | BRC | 8 |
| 6 tied with 7 |
| Keparutis, Kevin | GFA | .744 |
| Keparutis, Rob | GFA | .737 |
| DeAngelis, Dave | FBP | .737 |
| Bove, John | TBC | .721 |
| Carman, Dan | BRC | .706 |
| Mills, Jim | OSL | .689 |
| Suriano, Tony | TBC | .689 |
| Vogel, Karl | GFA | .659 |
| Formica, Josh | LTW | .655 |
| Gatta, Mark | FBP | .641 |
| Mills, Jim | OSL | 1.842 |
| Keparutis, Kevin | GFA | 1.647 |
| Vogel, Karl | GFA | 1.622 |
| Kalencki, Matt | TBC | 1.441 |
| Klosterman, Jay | TBC | 1.385 |
| Brosius, Paul | FBP | 1.372 |
| Perrotto, Mike | KC | 1.304 |
| Ciaccia, Craig | OBC | 1.250 |
| DeAngelis, Dave | FBP | 1.237 |
| Gambelunghe, Mike | LTW | 1.237 |
| PA | AB | R | H | HR | RBI | AVG | ||
| Grace Fellowship-A | GFA | 488 | 425 | 195 | 212 | 26 | 161 | .499 |
| Faith Bap.-Princetown | FBP | 482 | 429 | 180 | 210 | 33 | 173 | .490 |
| Harvest Church | HC | 464 | 425 | 141 | 203 | 22 | 131 | .478 |
| Temple Baptist | TBC | 467 | 405 | 162 | 188 | 26 | 136 | .464 |
| Grace Fellowship-B | GFB | 427 | 360 | 122 | 163 | 16 | 101 | .453 |
| Light of the World | LTW | 483 | 428 | 143 | 191 | 17 | 122 | .446 |
| Kings Chapel | KC | 364 | 336 | 93 | 141 | 12 | 79 | .420 |
| Cornerstone Christian | CCC | 450 | 403 | 111 | 168 | 1 | 90 | .417 |
| Oakwood Bible | OBC | 463 | 401 | 140 | 164 | 19 | 126 | .409 |
| Bethany Reformed | BRC | 436 | 378 | 120 | 153 | 19 | 108 | .405 |
| Our Savior's Lutheran | OSL | 430 | 382 | 115 | 149 | 24 | 107 | .390 |
| Calvary Tabernacle | Insufficient Stats Provided |
| Graceway Ministries | Insufficient Stats Provided |
| Victorious Life | Insufficient Stats Provided |
| Player | Team | IP | ER | ERA |
| Fazioli, Peter | OBC | 74.0 | 40 | 3.78 |
| Brian McAlister | GFB | 69.0 | 38 | 3.86 |
| Tatro, Scott | LTW | 38.7 | 22 | 3.98 |
| Mossa, Jason | FBP | 80.0 | 54 | 4.73 |
| Klosterman, Jay | TBC | 61.0 | 47 | 5.39 |
| Pettegrasso, Gerry | GFA | 42.0 | 50 | 8.33 |
| Feller, Joe | CCC | 40.0 | 51 | 8.93 |
| Posca, Glenn | LTW | 35.0 | 46 | 9.20 |
| Schoonmaker, Jim | HC | 44.0 | 58 | 9.23 |
| Joslin, Chuck | CCC | 48.0 | 69 | 10.06 |
| Antonacci, Russ | OSL | 33.0 | 48 | 10.18 |
| Keneston, Butch | BRC | 39.3 | 63 | 11.21 |
| Gallagher, Mike | KC | 50.7 | 84 | 11.61 |
| TabanoSr, Paul | HC | 31.0 | 52 | 11.74 |
| Pierce, Michael | BRC | 25.3 | 55 | 15.20 |
| Cameron, Chris | OSL | 30.7 | 70 | 15.98 |
| Fazioli, Peter | OBC | 40 |
| Klosterman, Jay | TBC | 32 |
| Brian McAlister | GFB | 28 |
| Gallagher, Mike | KC | 12 |
| Tatro, Scott | LTW | 11 |
| Pettegrasso, Gerry | GFA | 9 |
| Pierce, Michael | BRC | 7 |
| Antonacci, Russ | OSL | 6 |
| Posca, Glenn | LTW | 6 |
| Mossa, Jason | FBP | 5 |
| Team | IP | W | L | S | H | R | ER | K | BB | ERA | OBA | |
| Bethany Reformed | BRC | 74.7 | 5 | 7 | 0 | 182 | 163 | 141 | 11 | 53 | 13.22 | .454 |
| Cornerstone Christian | CCC | 88.0 | 4 | 8 | 0 | 114 | 131 | 120 | 2 | 6 | 9.55 | .498 |
| Faith Bap.-Princetown Evan. | FBP | 80.0 | 9 | 3 | 0 | 86 | 67 | 54 | 5 | 11 | 4.73 | .386 |
| Grace Fellowship-A | GFA | 73.0 | 9 | 3 | 0 | 124 | 89 | 81 | 17 | 44 | 7.77 | .375 |
| Grace Fellowship-B | GFB | 74.0 | 10 | 2 | 0 | 83 | 70 | 47 | 28 | 18 | 4.45 | .379 |
| Harvest Church | HC | 75.0 | 5 | 6 | 0 | 147 | 128 | 110 | 5 | 35 | 10.27 | .464 |
| King's Chapel | KC | 64.0 | 1 | 9 | 0 | 120 | 123 | 109 | 13 | 40 | 11.92 | .438 |
| Light of the World | LTW | 80.0 | 6 | 6 | 0 | 145 | 126 | 70 | 19 | 41 | 6.13 | .355 |
| Oakwood Bible | OBC | 81.0 | 10 | 2 | 0 | 142 | 115 | 46 | 42 | 16 | 3.98 | .326 |
| Our Savior's Lutheran | OSL | 82.0 | 5 | 7 | 0 | 141 | 165 | 147 | 8 | 29 | 12.55 | .430 |
| Temple Baptist | TBC | 79.0 | 11 | 1 | 3 | 121 | 84 | 63 | 37 | 42 | 6.07 | .357 |
| Calvary Tabernacle | Insufficient Stats Provided |
| Graceway Ministries | Insufficient Stats Provided |
| Victorious Life | Insufficient Stats Provided |
|
Please e-mail the Commissioner, Steve McClellan, with any questions.
|
| Web Site Maintained by WebWorks |