|
Capital District Church Softball League |
| Standings/Scores   League Leaders   Team Stats   Rules   Registration   Schedule   Fields   Historical Records   Coaches Directory |
| Player | Team | PA | AB | R | H | HR | RBI | AVG |
| DeAngelis, Dave | FBP | 30 | 28 | 19 | 22 | 3 | 14 | .786 |
| Mills, Jim | OSL | 33 | 31 | 22 | 24 | 9 | 21 | .774 |
| Formica, Josh | LTW | 33 | 29 | 16 | 22 | 5 | 20 | .759 |
| Bowman, Chad | FBP | 49 | 46 | 28 | 32 | 7 | 32 | .696 |
| Bilka, Russ | BRC | 48 | 46 | 25 | 32 | 13 | 32 | .696 |
| Harris, Richard | BRC | 29 | 20 | 18 | 13 | 6 | 16 | .650 |
| Bowles, Dave | OSL | 35 | 30 | 16 | 19 | 3 | 16 | .633 |
| Proper, Dave | OBC | 39 | 38 | 19 | 24 | 1 | 7 | .632 |
| Arduini, Mario | LBC | 25 | 24 | 9 | 15 | 0 | 4 | .625 |
| Roberts, Branden | FBP | 45 | 38 | 22 | 23 | 9 | 27 | .605 |
| Vincent, James | FBP | 43 | 38 | 15 | 23 | 1 | 7 | .605 |
| Gambelunghe, Bob | GFB | 47 | 40 | 18 | 24 | 5 | 21 | .600 |
| Hayner, Glenn | NFC | 30 | 27 | 13 | 16 | 1 | 8 | .593 |
| Kuperman, Guy | GFA | 55 | 45 | 26 | 26 | 3 | 12 | .578 |
| Diotte, Rich | HVC | 35 | 33 | 14 | 19 | 4 | 11 | .576 |
| Gatta, Mark | FBP | 35 | 30 | 16 | 17 | 3 | 14 | .567 |
| Serretella, Brendon | OSL | 39 | 38 | 17 | 21 | 4 | 11 | .553 |
| Brosious, Paul | FBP | 37 | 29 | 19 | 16 | 5 | 19 | .552 |
| Box, Sam | NFC | 34 | 33 | 14 | 18 | 0 | 10 | .545 |
| Konas, Steve | GFB | 42 | 35 | 15 | 19 | 3 | 9 | .543 |
| Dubay, Mike | OBC | 40 | 35 | 23 | 19 | 2 | 20 | .543 |
| Vogel, Karl | GFA | 47 | 43 | 16 | 23 | 3 | 18 | .535 |
| Keparutis, Kevin | GFA | 54 | 45 | 16 | 24 | 4 | 36 | .533 |
| Mossa, Jason | FBP | 47 | 47 | 25 | 25 | 9 | 25 | .532 |
| Kalenecki, Matt | TBC | 39 | 36 | 16 | 19 | 7 | 16 | .528 |
| Curry, Juan | TBC | 27 | 21 | 12 | 11 | 1 | 8 | .524 |
| Altobelli, Bob | TBC | 26 | 23 | 6 | 12 | 1 | 11 | .522 |
| Arnold, Ray | FBP | 24 | 23 | 11 | 12 | 0 | 4 | .522 |
| Plowstrup, Mike | OBC | 40 | 31 | 15 | 16 | 0 | 15 | .516 |
| Piazza, Mike | LBC | 33 | 31 | 10 | 16 | 2 | 9 | .516 |
| Arduini, Alex | LBC | 42 | 33 | 12 | 17 | 1 | 16 | .515 |
| Mosher,Joe | BRC | 42 | 35 | 14 | 18 | 3 | 20 | .514 |
| Weed, Daryl | GFA | 50 | 37 | 20 | 19 | 0 | 20 | .514 |
| Cropsey, Dan | BRC | 45 | 42 | 18 | 21 | 2 | 19 | .500 |
| Levine, Adam | LBC | 41 | 36 | 13 | 18 | 2 | 12 | .500 |
| LaBello, Dave | BRC | 26 | 24 | 7 | 12 | 0 | 6 | .500 |
| Harrington, Don | LTW | 25 | 20 | 3 | 10 | 0 | 13 | .500 |
| Kelly, Bob | CTA | 24 | 24 | 7 | 12 | 0 | 7 | .500 |
| Zeronda, Jason | GFA | 57 | 41 | 26 | 20 | 0 | 6 | .488 |
| Boden, Joe | FBP | 42 | 39 | 15 | 19 | 4 | 17 | .487 |
| Nolan, John | VLC | 41 | 39 | 8 | 19 | 0 | 8 | .487 |
| Rossi, Joe | CCC | 42 | 37 | 16 | 18 | 2 | 16 | .486 |
| Rhodes, Mark | VLC | 35 | 27 | 5 | 13 | 0 | 3 | .481 |
| Gwilt, Mike | LTW | 31 | 27 | 14 | 13 | 1 | 18 | .481 |
| Mackenzie, Peter | LTW | 48 | 42 | 21 | 20 | 2 | 10 | .476 |
| Tatro, Scott | LTW | 42 | 34 | 12 | 16 | 0 | 12 | .471 |
| Ries, Mike | GFA | 41 | 32 | 10 | 15 | 0 | 8 | .469 |
| Pierce, Mike | BRC | 40 | 32 | 12 | 15 | 0 | 10 | .469 |
| Wenk, Rich | CCC | 32 | 28 | 8 | 13 | 1 | 7 | .464 |
| Suriano, Tony | TBC | 29 | 28 | 8 | 13 | 0 | 7 | .464 |
| Kayajian, Gary | HVC | 28 | 28 | 8 | 13 | 2 | 11 | .464 |
| BartolucciJr, Steve | NFC | 38 | 35 | 12 | 16 | 0 | 5 | .457 |
| Chambers, Mike | BRC | 50 | 44 | 23 | 20 | 7 | 26 | .455 |
| Deeb, Brian | CCC | 35 | 33 | 12 | 15 | 0 | 7 | .455 |
| Casillo, Mark | GFB | 24 | 20 | 8 | 9 | 0 | 7 | .450 |
| Gonzalez, Chris | LTW | 30 | 29 | 6 | 13 | 0 | 4 | .448 |
| Tyrell, Jim | GFB | 29 | 29 | 8 | 13 | 0 | 2 | .448 |
| Mosher, John | BRC | 45 | 38 | 17 | 17 | 3 | 12 | .447 |
| Norris, Billy | FBP | 29 | 27 | 15 | 12 | 4 | 11 | .444 |
| Joslin, Chuck | CCC | 33 | 25 | 5 | 11 | 0 | 9 | .440 |
| Elliott, Bill | LBC | 26 | 23 | 7 | 10 | 0 | 6 | .435 |
| Huban, Nick | LBC | 37 | 30 | 10 | 13 | 1 | 9 | .433 |
| Wright, Josh | CCC | 36 | 30 | 8 | 13 | 2 | 15 | .433 |
| Klosterman, Jay | TBC | 35 | 30 | 10 | 13 | 1 | 11 | .433 |
| Rockenstyre, Mike | OSL | 33 | 30 | 6 | 13 | 0 | 8 | .433 |
| Neet, Bob | OSL | 31 | 30 | 12 | 13 | 0 | 8 | .433 |
| DuBolf, Brian | GFA | 35 | 35 | 11 | 15 | 1 | 11 | .429 |
| Hansen, Darrell | VLC | 26 | 19 | 6 | 8 | 0 | 0 | .421 |
| Bove, John | TBC | 36 | 31 | 11 | 13 | 0 | 2 | .419 |
| Adams,Bob | BRC | 46 | 43 | 16 | 18 | 0 | 6 | .419 |
| McAlister, Bruce | GFB | 43 | 34 | 13 | 14 | 1 | 14 | .412 |
| Mosher, Mike | BRC | 42 | 39 | 16 | 16 | 3 | 11 | .410 |
| Hennesey, Mark | LBC | 40 | 39 | 8 | 16 | 2 | 12 | .410 |
| Keparutis, Rob | GFA | 52 | 44 | 17 | 18 | 2 | 15 | .409 |
| Giammattei, James | FBP | 45 | 44 | 16 | 18 | 1 | 8 | .409 |
| Tkaczak, Adam | CCC | 25 | 22 | 5 | 9 | 0 | 5 | .409 |
| Kulbako, J. | CTA | 23 | 22 | 5 | 9 | 0 | 3 | .409 |
| Connolly, Eric | NFC | 34 | 27 | 13 | 11 | 0 | 10 | .407 |
| Rienisch, Kevin | GFB | 30 | 27 | 7 | 11 | 0 | 7 | .407 |
| Longo, Josh | CTA | 28 | 27 | 7 | 11 | 0 | 4 | .407 |
| Posca, Glenn | LTW | 44 | 35 | 5 | 14 | 1 | 17 | .400 |
| Meeson, Lance | NFC | 26 | 25 | 9 | 10 | 1 | 7 | .400 |
| Ramundo, Paul | OSL | 22 | 20 | 7 | 8 | 0 | 2 | .400 |
| Longo, Dan | CTA | 18 | 15 | 6 | 6 | 0 | 2 | .400 |
| DuBois, Kevin | NFC | 39 | 38 | 12 | 15 | 2 | 10 | .395 |
| Hidalgo, Tony | LTW | 40 | 33 | 17 | 13 | 0 | 3 | .394 |
| Harris, Ben | BRC | 37 | 33 | 12 | 13 | 0 | 8 | .394 |
| Dianni, John | GFB | 38 | 36 | 10 | 14 | 2 | 7 | .389 |
| O'Keefe, Jeff | LBC | 45 | 39 | 13 | 15 | 2 | 15 | .385 |
| Ruffinen, Tim | LBC | 44 | 39 | 11 | 15 | 1 | 8 | .385 |
| Twaorg, Dave | OBC | 31 | 26 | 9 | 10 | 0 | 1 | .385 |
| Johnson, Ed | HVC | 26 | 26 | 4 | 10 | 1 | 3 | .385 |
| Wilson, Bob | CTA | 23 | 21 | 4 | 8 | 0 | 5 | .381 |
| Ball, Max | GFA | 36 | 29 | 10 | 11 | 1 | 9 | .379 |
| Marchase, Mike | GFA | 43 | 35 | 10 | 13 | 0 | 11 | .371 |
| Fezza, Woody | LBC | 24 | 19 | 7 | 7 | 0 | 3 | .368 |
| Francis, Shawn | TBC | 22 | 19 | 5 | 7 | 0 | 5 | .368 |
| Ramundo, John | OSL | 22 | 22 | 6 | 8 | 0 | 3 | .364 |
| Schroeder, Shane | CCC | 36 | 34 | 6 | 12 | 0 | 5 | .353 |
| Brignola, Boda | VLC | 24 | 23 | 3 | 8 | 0 | 6 | .348 |
| Biette, Jason | OBC | 30 | 26 | 6 | 9 | 0 | 6 | .346 |
| Ciaccia, Craig | OBC | 33 | 29 | 8 | 10 | 0 | 13 | .345 |
| McAlister, Brian | GFB | 52 | 41 | 11 | 14 | 2 | 8 | .341 |
| Roy, Brad | OSL | 33 | 30 | 7 | 10 | 0 | 4 | .333 |
| Gehr, Andrew | OSL | 32 | 30 | 7 | 10 | 0 | 8 | .333 |
| Babylon, John | CTA | 26 | 21 | 7 | 7 | 3 | 12 | .333 |
| Overholt, Kevin | NFC | 26 | 24 | 3 | 8 | 1 | 6 | .333 |
| Sellie, Stephen | CTA | 25 | 24 | 3 | 8 | 0 | 8 | .333 |
| Oakey, Tim | CTA | 24 | 24 | 8 | 8 | 1 | 5 | .333 |
| Pettegrasso, Gerry | GFA | 42 | 34 | 12 | 11 | 0 | 6 | .324 |
| Chouffi, Greg | GFB | 38 | 31 | 11 | 10 | 1 | 6 | .323 |
| Fazioli, Peter | OBC | 37 | 31 | 10 | 10 | 0 | 8 | .323 |
| Joyner, Arnell | OSL | 33 | 28 | 10 | 9 | 2 | 8 | .321 |
| Genevick, Brian | HVC | 30 | 28 | 6 | 9 | 0 | 5 | .321 |
| Brignola, Dominick | VLC | 27 | 22 | 2 | 7 | 0 | 9 | .318 |
| Ladd, David | CCC | 27 | 22 | 8 | 7 | 0 | 2 | .318 |
| Russo, Josh | TBC | 22 | 22 | 9 | 7 | 3 | 11 | .318 |
| Richardson, Joel | HVC | 32 | 29 | 3 | 9 | 0 | 4 | .310 |
| Benoit, Chuck | GFB | 31 | 29 | 4 | 9 | 1 | 6 | .310 |
| Fisher, Justen | NFC | 26 | 23 | 4 | 7 | 0 | 4 | .304 |
| Rajtar, Jason | CCC | 38 | 33 | 6 | 10 | 0 | 4 | .303 |
| Deeb, Peter | CCC | 26 | 20 | 9 | 6 | 0 | 3 | .300 |
| Miele, Mike | CTA | 24 | 20 | 6 | 6 | 1 | 2 | .300 |
| Malthouse, Sean | VLC | 28 | 27 | 1 | 8 | 0 | 2 | .296 |
| Scram, Walt | GFB | 39 | 34 | 13 | 10 | 1 | 4 | .294 |
| Noland, Lloyd | CTA | 19 | 17 | 1 | 5 | 0 | 3 | .294 |
| Price, Paul | LTW | 26 | 24 | 5 | 7 | 0 | 0 | .292 |
| Charlebois, Gary | HVC | 25 | 24 | 3 | 7 | 0 | 5 | .292 |
| Parrot, Mike | LBC | 25 | 24 | 5 | 7 | 0 | 4 | .292 |
| Bestin, Bob | TBC | 36 | 35 | 8 | 10 | 2 | 5 | .286 |
| Aydinian, Justin | CTA | 28 | 21 | 7 | 6 | 1 | 7 | .286 |
| Pozniakas, Jim | VLC | 24 | 21 | 2 | 6 | 0 | 3 | .286 |
| LewisJr, Miles | OBC | 27 | 18 | 7 | 5 | 0 | 6 | .278 |
| McLarney, Dan | LTW | 34 | 29 | 4 | 8 | 0 | 2 | .276 |
| McCaskill, Clyde | HVC | 31 | 30 | 5 | 8 | 0 | 3 | .267 |
| Trust, Neil | NFC | 31 | 30 | 6 | 8 | 1 | 4 | .267 |
| Worboys, RJ | HVC | 36 | 36 | 7 | 9 | 0 | 0 | .250 |
| MacAloney, Art | BRC | 30 | 28 | 8 | 7 | 0 | 6 | .250 |
| Smith, Aaron | NFC | 33 | 29 | 5 | 7 | 0 | 5 | .241 |
| Wagner, Jay | TBC | 26 | 25 | 4 | 6 | 0 | 4 | .240 |
| Jeter, Nathan | NFC | 28 | 26 | 5 | 6 | 0 | 3 | .231 |
| Miter, Jeff | OBC | 28 | 23 | 6 | 5 | 0 | 6 | .217 |
| Schazberger, Steve | VLC | 27 | 20 | 5 | 4 | 0 | 0 | .200 |
| Richardson, Seth | HVC | 32 | 31 | 4 | 6 | 0 | 4 | .194 |
| Cruickshank, Eric | CCC | 24 | 21 | 4 | 4 | 0 | 4 | .190 |
| Lewis, Rob | VLC | 23 | 21 | 2 | 4 | 0 | 3 | .190 |
| Vielleux, Steve | TBC | 29 | 27 | 4 | 5 | 0 | 3 | .185 |
| Posca, Dominick | LTW | 39 | 36 | 6 | 6 | 0 | 5 | .167 |
| Cox, Bill | OSL | 24 | 18 | 4 | 3 | 1 | 5 | .167 |
| Bowman, Chad | FBP | 28 |
| Zeronda, Jason | GFA | 26 |
| Kuperman, Guy | GFA | 26 |
| Bilka, Russ | BRC | 25 |
| Mossa, Jason | FBP | 25 |
| Chambers, Mike | BRC | 23 |
| Dubay, Mike | OBC | 23 |
| Roberts, Branden | FBP | 22 |
| Mills, Jim | OSL | 22 |
| Mackenzie, Peter | LTW | 21 |
| Bilka, Russ | BRC | 32 |
| Bowman, Chad | FBP | 32 |
| Kuperman, Guy | GFA | 26 |
| Mossa, Jason | FBP | 25 |
| Gambelunghe, Bob | GFB | 24 |
| Mills, Jim | OSL | 24 |
| Proper, Dave | OBC | 24 |
| Keparutis, Kevin | GFA | 24 |
| 3 tied with 23 |
| Bowman, Chad | FBP | 10 |
| Vogel, Karl | GFA | 10 |
| Konas, Steve | GFB | 9 |
| Chambers, Mike | BRC | 8 |
| Harris, Ben | BRC | 8 |
| Kalenecki, Matt | TBC | 8 |
| Mackenzie, Peter | LTW | 8 |
| Mills, Jim | OSL | 8 |
| 5 tied with 7 |
| Dubay, Mike | OBC | 9 |
| Serretella, Brendon | OSL | 5 |
| DeAngelis, Dave | FBP | 4 |
| Plowstrup, Mike | OBC | 4 |
| Ball, Max | GFA | 3 |
| Gambelunghe, Bob | GFB | 3 |
| Proper, Dave | OBC | 3 |
| Weed, Daryl | GFA | 3 |
| 8 tied with 2 |
| Bilka, Russ | BRC | 13 |
| Mills, Jim | OSL | 9 |
| Mossa, Jason | FBP | 9 |
| Roberts, Branden | FBP | 9 |
| Bowman, Chad | FBP | 7 |
| Chambers, Mike | BRC | 7 |
| Kalenecki, Matt | TBC | 7 |
| Harris, Richard | BRC | 6 |
| 3 tied with 5 |
| Keparutis, Kevin | GFA | 36 |
| Bilka, Russ | BRC | 32 |
| Bowman, Chad | FBP | 32 |
| Roberts, Branden | FBP | 27 |
| Chambers, Mike | BRC | 26 |
| Mossa, Jason | FBP | 25 |
| Gambelunghe, Bob | GFB | 21 |
| Mills, Jim | OSL | 21 |
| 4 tied with 20 |
| Zeronda, Jason | GFA | 14 |
| Kuperman, Guy | GFA | 10 |
| Weed, Daryl | GFA | 10 |
| Harris, Richard | BRC | 8 |
| Keparutis, Rob | GFA | 8 |
| Keparutis, Rob | GFA | 8 |
| LewisJr, Miles | OBC | 8 |
| Reis, Mike | GFA | 8 |
| Rhodes, Mark | VLC | 8 |
| 8 tied with 7 |
| DeAngelis, Dave | FBP | .800 |
| Mills, Jim | OSL | .788 |
| Formica, Josh | LTW | .727 |
| Harris, Richard | BRC | .724 |
| Bilka, Russ | BRC | .708 |
| Bowman, Chad | FBP | .694 |
| Kuperman, Guy | GFA | .655 |
| Proper, Dave | OBC | .641 |
| Bowles, Dave | OSL | .629 |
| Vincent, James | FBP | .628 |
| Mills, Jim | OSL | 1.903 |
| Bilka, Russ | BRC | 1.696 |
| Harris, Richard | BRC | 1.650 |
| DeAngelis, Dave | FBP | 1.607 |
| Roberts, Branden | FBP | 1.500 |
| Formica, Josh | LTW | 1.448 |
| Bowman, Chad | FBP | 1.370 |
| Dubay, Mike | OBC | 1.343 |
| Kalenecki, Matt | TBC | 1.333 |
| Gambelunghe, Bob | GFB | 1.250 |
| Team | Abr | PA | AB | R | H | HR | RBI | AVG |
| Faith Bap.-Princetown | FBP | 430 | 393 | 209 | 220 | 46 | 180 | .560 |
| Bethany Reformed | BRC | 516 | 453 | 196 | 212 | 37 | 181 | .468 |
| Grace Fellowship-A | GFA | 524 | 432 | 177 | 198 | 14 | 153 | .458 |
| Our Savior's Lutheran | OSL | 431 | 389 | 145 | 168 | 19 | 111 | .432 |
| Grace Fellowship-B | GFB | 443 | 379 | 123 | 156 | 16 | 97 | .412 |
| Lighthouse Baptist | LBC | 440 | 389 | 111 | 160 | 11 | 104 | .411 |
| Light of the World | LTW | 441 | 383 | 117 | 152 | 9 | 104 | .397 |
| Cornerstone Christian | CCC | 411 | 357 | 107 | 141 | 6 | 89 | .395 |
| Temple Baptist | TBC | 373 | 340 | 100 | 128 | 18 | 92 | .376 |
| Northway Fellowship | NFC | 378 | 348 | 102 | 131 | 7 | 77 | .376 |
| Oakwood Bible | OBC | 407 | 344 | 118 | 128 | 4 | 97 | .372 |
| Calvary Tabernacle | CTA | 301 | 271 | 89 | 97 | 7 | 68 | .358 |
| Victorious Life | VLC | 359 | 309 | 58 | 105 | 1 | 49 | .340 |
| Hoosick Valley | HVC | 378 | 359 | 66 | 110 | 7 | 63 | .306 |
| Harvest Church | HC | Stats not provided | Rock Celebration | RCC | Stats not provided |
| Pitching | Team | IP | BF | H | R | ER | K | BB | W | L | ERA |
| Fazioli, Peter | OBC | 72.7 | 346 | 79 | 54 | 23 | 35 | 13 | 8 | 4 | 2.22 |
| McAlister, Brian | GFB | 81.0 | 426 | 128 | 94 | 56 | 31 | 37 | 7 | 5 | 4.84 |
| Miele, Mike | CTA | 23.3 | 119 | 31 | 27 | 20 | 6 | 4 | 3 | 3 | 6.00 |
| Mossa, Jason | FBP | 63.0 | 237 | 63 | 59 | 55 | 18 | 23 | 11 | 0 | 6.11 |
| Klosterman, Jay | TBC | 58.0 | 242 | 76 | 70 | 59 | 14 | 20 | 5 | 4 | 7.12 |
| Parrot, Mike | LBC | 68.0 | 364 | 141 | 84 | 66 | 37 | 23 | 6 | 4 | 6.79 |
| Posca, Glenn | LTW | 38.7 | 210 | 68 | 53 | 38 | 2 | 9 | 4 | 2 | 6.88 |
| Joslin, Chuck | CCC | 65.0 | 360 | 123 | 96 | 64 | 7 | 25 | 4 | 7 | 6.89 |
| Tatro, Scott | LTW | 42.0 | 228 | 75 | 51 | 44 | 12 | 25 | 4 | 2 | 7.33 |
| Adams, Bob | BRC | 66.0 | 341 | 113 | 86 | 71 | 11 | 14 | 8 | 2 | 7.53 |
| Kayajian, Gary | HVC | 54.0 | 300 | 110 | 80 | 63 | 0 | 12 | 1 | 6 | 8.17 |
| DuBois, Kevin | NFC | 66.0 | 385 | 143 | 127 | 79 | 8 | 28 | 2 | 10 | 8.38 |
| Bowles, Dave | OSL | 38.3 | 211 | 74 | 69 | 48 | 5 | 18 | 4 | 3 | 8.77 |
| Pettegrasso, Gerry | GFA | 30.3 | 157 | 59 | 63 | 49 | 1 | 14 | 3 | 0 | 11.31 |
| Crounse, Bob | CTA | 27.3 | 209 | 92 | 93 | 66 | 3 | 22 | 1 | 4 | 16.91 |
| Brignola, Dominick | VLC | 41.0 | 229 | 104 | 133 | 122 | 8 | 17 | 0 | 7 | 20.83 |
| Parrot, Mike | LBC | 37 |
| Fazioli, Peter | OBC | 35 |
| McAlister, Brian | GFB | 31 |
| Mossa, Jason | FBP | 18 |
| Klosterman, Jay | TBC | 14 |
| Tatro, Scott | LTW | 12 |
| Adams, Bob | BRC | 11 |
| Brignola, Dominick | VLC | 8 |
| DuBois, Kevin | NFC | 8 |
| Joslin, Chuck | CCC | 7 |
| Fazioli, Peter | OBC | 8.9 |
| Mossa, Jason | FBP | 9.6 |
| Miele, Mike | CTA | 10.5 |
| Klosterman, Jay | TBC | 11.6 |
| Adams, Bob | BRC | 13.5 |
| Posca, Glenn | LTW | 13.9 |
| McAlister, Brian | GFB | 14.3 |
| Kayajian, Gary | HVC | 15.8 |
| Joslin, Chuck | CCC | 15.9 |
| Parrot, Mike | LBC | 16.9 |
| Team | Abr | IP | BF | H | R | ER | K | BB | OBA | W | L | ERA |
| Oakwood Bible | OBC | 72.7 | 346 | 79 | 54 | 23 | 35 | 13 | .242 | 8 | 4 | 2.22 |
| Grace Fellowship-B | GFB | 81.0 | 426 | 128 | 94 | 56 | 31 | 37 | .339 | 7 | 5 | 4.84 |
| Faith Bap.-Princetown | FBP | 63.0 | 237 | 63 | 59 | 55 | 18 | 23 | .300 | 11 | 0 | 6.11 |
| Temple Baptist | TBC | 64.0 | 277 | 85 | 79 | 65 | 21 | 26 | .344 | 6 | 5 | 7.11 |
| Light of the World | LTW | 80.7 | 438 | 143 | 104 | 82 | 14 | 34 | .365 | 8 | 4 | 7.12 |
| Cornerstone Christian | CCC | 75.0 | 418 | 142 | 111 | 78 | 7 | 32 | .380 | 5 | 7 | 7.28 |
| Lighthouse Baptist | LBC | 80.7 | 455 | 173 | 114 | 89 | 37 | 42 | .430 | 6 | 6 | 7.72 |
| Northway Fellowship | NFC | 66.0 | 385 | 143 | 127 | 79 | 8 | 28 | .407 | 2 | 10 | 8.38 |
| Bethany Reformed | BRC | 81.0 | 433 | 144 | 117 | 97 | 19 | 26 | .355 | 10 | 2 | 8.38 |
| Grace Fellowship-A | GFA | 83.0 | 460 | 147 | 129 | 103 | 15 | 49 | .366 | 9 | 3 | 8.69 |
| Our Savior's Lutheran | OSL | 66.0 | 390 | 124 | 126 | 91 | 13 | 50 | .372 | 7 | 5 | 9.65 |
| Hoosick Valley | HVC | 68.6 | 412 | 160 | 134 | 98 | 2 | 22 | .412 | 1 | 11 | 9.99 |
| Calvary Tabernacle | CTA | 58.3 | 377 | 142 | 136 | 101 | 9 | 32 | .418 | 5 | 7 | 12.12 |
| Victorious Life | VLC | 68.0 | 404 | 184 | 212 | 192 | 14 | 36 | .518 | 1 | 11 | 19.76 |
| Harvest Church | HC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 8 | 4 | 0.00 |
| Rock Celebration | RCC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 11 | 0.00 |
|
Please e-mail the Commissioner, Steve McClellan, with any questions.
|
| Web Site Maintained by WebWorks |