|
Capital District Church Softball League |
| Standings/Scores   League Leaders   Team Stats   Rules   Registration   Schedule   Fields   Historical Records   Coaches Directory |
| Player | Team | PA | AB | R | H | HR | RBI | AVG |
| John Nolan | VLC | 31 | 29 | 13 | 22 | 1 | 12 | .759 |
| McCaskill, Tyler | HVC | 40 | 32 | 19 | 22 | 2 | 9 | .688 |
| DeCelle, Bob | OBC | 40 | 35 | 23 | 24 | 13 | 40 | .686 |
| Levine, Norm | BRC | 30 | 22 | 11 | 14 | 0 | 11 | .636 |
| Marc Jones | VLC | 27 | 21 | 11 | 13 | 2 | 15 | .619 |
| Speizio, Phil | HVC | 27 | 23 | 14 | 14 | 1 | 13 | .609 |
| Suriano, Tony | TBA | 42 | 38 | 18 | 23 | 1 | 17 | .605 |
| Dubay, Mike | OBC | 41 | 35 | 23 | 21 | 4 | 22 | .600 |
| Ferguson, Mike | GFB | 23 | 20 | 7 | 12 | 3 | 14 | .600 |
| Thomas, Jim | LBC | 16 | 15 | 8 | 9 | 1 | 8 | .600 |
| Carey, Rob | CTA | 34 | 29 | 10 | 17 | 2 | 9 | .586 |
| Cropsey, Dan | BRC | 33 | 31 | 12 | 18 | 0 | 7 | .581 |
| Scram, Walt | GFB | 23 | 21 | 7 | 12 | 0 | 6 | .571 |
| Klosterman, Jay | TBA | 37 | 30 | 14 | 17 | 4 | 17 | .567 |
| Glenn Posca | VLC | 25 | 23 | 9 | 13 | 0 | 8 | .565 |
| Smith, Andy | CTA | 31 | 25 | 11 | 14 | 1 | 8 | .560 |
| Snow, Omar | CCC | 28 | 25 | 8 | 14 | 1 | 9 | .560 |
| Petralia, Joe | CTA | 19 | 18 | 6 | 10 | 0 | 3 | .556 |
| Bowman, Chad | CTA | 35 | 31 | 15 | 17 | 1 | 8 | .548 |
| Longo, Mike | GFB | 23 | 22 | 4 | 12 | 0 | 8 | .545 |
| Johnson, Trevor | HVC | 39 | 35 | 14 | 19 | 3 | 26 | .543 |
| Wayne Cook | VLC | 30 | 28 | 12 | 15 | 0 | 9 | .536 |
| Mackenzie, Peter | GFB | 20 | 17 | 10 | 9 | 0 | 4 | .529 |
| Miele, Mike | CTA | 20 | 17 | 6 | 9 | 0 | 6 | .529 |
| McAllister, Brian | GFB | 23 | 21 | 8 | 11 | 1 | 6 | .524 |
| Bove, John | TBA | 36 | 27 | 13 | 14 | 0 | 4 | .519 |
| Proper, Dave | OBC | 35 | 31 | 16 | 16 | 0 | 5 | .516 |
| Walsh, Tom | HC | 21 | 20 | 8 | 10 | 0 | 7 | .500 |
| Jay Allen | VLC | 26 | 24 | 5 | 12 | 0 | 8 | .500 |
| Huban, Nick | LBC | 16 | 16 | 4 | 8 | 0 | 4 | .500 |
| Diaz, Jim | HC | 25 | 18 | 7 | 9 | 0 | 2 | .500 |
| Parella, Vance | CCC | 25 | 24 | 5 | 12 | 0 | 7 | .500 |
| Johnson, Nick | HVC | 34 | 31 | 11 | 15 | 1 | 13 | .484 |
| Bilka, Russ | BRC | 30 | 27 | 9 | 13 | 2 | 11 | .481 |
| Luther, Mark | HVC | 35 | 27 | 15 | 13 | 0 | 9 | .481 |
| Kayajian, Gary | HVC | 28 | 27 | 4 | 13 | 0 | 5 | .481 |
| Taveras, Jordan | HVC | 29 | 25 | 14 | 12 | 3 | 15 | .480 |
| Pierce, Michael | BRC | 30 | 23 | 7 | 11 | 0 | 9 | .478 |
| Wagner, Jay | TBA | 24 | 23 | 5 | 11 | 0 | 5 | .478 |
| Harris, Rich | BRC | 33 | 26 | 11 | 12 | 3 | 12 | .462 |
| Biette, Scott | OBC | 32 | 26 | 7 | 12 | 0 | 7 | .462 |
| Bridzell, Chris | HC | 26 | 24 | 9 | 11 | 1 | 2 | .458 |
| Packard, Dan | TBB | 20 | 20 | 1 | 9 | 0 | 2 | .450 |
| Rollis, Steve | TBA | 32 | 29 | 7 | 13 | 0 | 6 | .448 |
| Whitman, Dwight | TBB | 18 | 18 | 4 | 8 | 0 | 2 | .444 |
| Lephart, Mike | TBA | 33 | 32 | 6 | 14 | 1 | 8 | .438 |
| TebbanoSr, Paul | HC | 23 | 16 | 4 | 7 | 0 | 5 | .438 |
| Ruffinen, Tim | LBC | 18 | 16 | 6 | 7 | 0 | 5 | .438 |
| Rossi, Joe | CCC | 24 | 23 | 7 | 10 | 2 | 5 | .435 |
| DeMerchant, Eric | HC | 24 | 21 | 7 | 9 | 0 | 9 | .429 |
| Carroll, Frank | TBA | 35 | 35 | 11 | 15 | 0 | 6 | .429 |
| Konas, Steve | GFB | 22 | 19 | 8 | 8 | 1 | 5 | .421 |
| Toth, Brian | GFB | 21 | 19 | 3 | 8 | 0 | 1 | .421 |
| Kalencki, Matt | TBA | 28 | 24 | 8 | 10 | 6 | 20 | .417 |
| Rosen, Andy | OBC | 35 | 29 | 15 | 12 | 1 | 9 | .414 |
| DuJack, Dan | OBC | 21 | 17 | 5 | 7 | 1 | 11 | .412 |
| Manella, Matt | TBB | 17 | 17 | 2 | 7 | 0 | 3 | .412 |
| Rob Lewis | VLC | 28 | 22 | 9 | 9 | 0 | 4 | .409 |
| TebbanoJr, Paul | HC | 24 | 22 | 7 | 9 | 0 | 5 | .409 |
| Longo, Josh | CTA | 30 | 27 | 4 | 11 | 0 | 6 | .407 |
| Magil, Dan | CTA | 36 | 33 | 5 | 13 | 0 | 8 | .394 |
| Wilson, Bob | CTA | 33 | 28 | 10 | 11 | 1 | 5 | .393 |
| McCaskill, Clyde | HVC | 30 | 28 | 7 | 11 | 0 | 10 | .393 |
| DeStefano, Pat | BRC | 24 | 23 | 7 | 9 | 0 | 8 | .391 |
| Wallace, B. | TBA | 26 | 18 | 7 | 7 | 0 | 3 | .389 |
| Brophy, Pat | TBA | 26 | 26 | 6 | 10 | 0 | 6 | .385 |
| Chambers, Michael | BRC | 36 | 34 | 13 | 13 | 2 | 7 | .382 |
| Quattrocchi, Sal | BRC | 27 | 24 | 9 | 9 | 0 | 6 | .375 |
| C., Eric | CCC | 22 | 19 | 5 | 7 | 0 | 5 | .368 |
| Joslin, Chuck | CCC | 20 | 19 | 4 | 7 | 0 | 5 | .368 |
| Miter, Jeff | OBC | 38 | 30 | 4 | 11 | 0 | 7 | .367 |
| Altobelli, Bob | TBB | 19 | 17 | 2 | 6 | 0 | 6 | .353 |
| Fayne, Jay | TBB | 17 | 17 | 5 | 6 | 0 | 2 | .353 |
| Hill, Frank | TBB | 20 | 20 | 1 | 7 | 0 | 1 | .350 |
| Shroeder, Shane | CCC | 30 | 23 | 6 | 8 | 0 | 1 | .348 |
| Fazioli, Cory | OBC | 31 | 29 | 5 | 10 | 0 | 4 | .345 |
| Chouffi, Greg | GFB | 22 | 18 | 5 | 6 | 0 | 3 | .333 |
| Siantkowski, Tom | CTA | 32 | 27 | 10 | 9 | 0 | 2 | .333 |
| Harris, Ben | BRC | 33 | 30 | 4 | 9 | 0 | 7 | .300 |
| Noland, Lloyd | CTA | 30 | 27 | 4 | 8 | 0 | 4 | .296 |
| Colon, Miguel | CCC | 25 | 24 | 2 | 7 | 0 | 2 | .292 |
| Harris, Jarod | BRC | 25 | 21 | 7 | 6 | 1 | 10 | .286 |
| Hergit, Duke | TBB | 17 | 14 | 5 | 4 | 0 | 1 | .286 |
| Lewis, Miles | OBC | 27 | 21 | 7 | 6 | 0 | 5 | .286 |
| Dunlop, Terry | GFB | 19 | 18 | 2 | 5 | 0 | 3 | .278 |
| Joy, Francis | HC | 25 | 22 | 6 | 6 | 0 | 6 | .273 |
| Nelson, Mike | BRC | 24 | 22 | 6 | 6 | 0 | 3 | .273 |
| Gene Posca | VLC | 23 | 22 | 5 | 6 | 0 | 4 | .273 |
| Mason, Rich | BRC | 27 | 24 | 8 | 6 | 0 | 3 | .250 |
| Thompson, Chad | TBA | 21 | 20 | 4 | 5 | 0 | 2 | .250 |
| Biette, Jason | OBC | 26 | 25 | 6 | 6 | 1 | 4 | .240 |
| Serritella, Brendon | HVC | 20 | 17 | 5 | 4 | 0 | 4 | .235 |
| Fazioli, Peter | OBC | 30 | 26 | 6 | 6 | 0 | 3 | .231 |
| Whitman, Mitch | TBB | 24 | 23 | 4 | 5 | 1 | 3 | .217 |
| Whitman, Gregg | TBB | 24 | 24 | 5 | 5 | 0 | 0 | .208 |
| Wey, Bill | CTA | 28 | 25 | 7 | 5 | 0 | 1 | .200 |
| Sommerville, Kevin | TBA | 23 | 21 | 3 | 4 | 0 | 2 | .190 |
| Dubay, Mike | OBC | 23 |
| DeCelle, Bob | OBC | 23 |
| McCaskill, Tyler | HVC | 19 |
| Suriano, Tony | TBA | 18 |
| Proper, Dave | OBC | 16 |
| Bowman, Chad | CTA | 15 |
| Luther, Mark | HVC | 15 |
| Rosen, Andy | OBC | 15 |
| 4 tied with 14 |
| DeCelle, Bob | OBC | 24 |
| Suriano, Tony | TBA | 23 |
| McCaskill, Tyler | HVC | 22 |
| John Nolan | VLC | 22 |
| Dubay, Mike | OBC | 21 |
| Johnson, Trevor | HVC | 19 |
| Cropsey, Dan | BRC | 18 |
| Klosterman, Jay | TBA | 17 |
| Bowman, Chad | CTA | 17 |
| Carey, Rob | CTA | 17 |
| Bowman, Chad | CTA | 12 |
| Bridzell, Chris | HC | 8 |
| DeCelle, Bob | OBC | 6 |
| John Nolan | VLC | 6 |
| Wayne Cook | VLC | 6 |
| 8 tied with 5 |
| Suriano, Tony | TBA | 4 |
| McCaskill, Tyler | HVC | 4 |
| Dubay, Mike | OBC | 3 |
| 8 tied with 2 |
| DeCelle, Bob | OBC | 13 |
| Kalencki, Matt | TBA | 6 |
| Dubay, Mike | OBC | 4 |
| Klosterman, Jay | TBA | 4 |
| Johnson, Trevor | HVC | 3 |
| Harris, Rich | BRC | 3 |
| Taveras, Jordan | HVC | 3 |
| Ferguson, Mike | GFB | 3 |
| 6 tied with 2 |
| DeCelle, Bob | OBC | 40 |
| Johnson, Trevor | HVC | 26 |
| Dubay, Mike | OBC | 22 |
| Kalencki, Matt | TBA | 20 |
| Suriano, Tony | TBA | 17 |
| Klosterman, Jay | TBA | 17 |
| Taveras, Jordan | HVC | 15 |
| Marc Jones | VLC | 15 |
| Ferguson, Mike | GFB | 14 |
| 2 tied with 13 |
| Bove, John | TBA | 9 |
| Miter, Jeff | OBC | 8 |
| Wallace, B. | TBA | 8 |
| Klosterman, Jay | TBA | 7 |
| Luther, Mark | HVC | 7 |
| Levine, Norm | BRC | 7 |
| Pierce, Michael | BRC | 7 |
| TebbanoSr, Paul | HC | 7 |
| 6 tied with 6 |
| John Nolan | VLC | .742 |
| Marc Jones | VLC | .704 |
| DeCelle, Bob | OBC | .700 |
| McCaskill, Tyler | HVC | .700 |
| Levine, Norm | BRC | .700 |
| Dubay, Mike | OBC | .659 |
| Klosterman, Jay | TBA | .649 |
| Smith, Andy | CTA | .645 |
| Bove, John | TBA | .639 |
| Speizio, Phil | HVC | .630 |
| DeCelle, Bob | OBC | 2.029 |
| Kalencki, Matt | TBA | 1.250 |
| John Nolan | VLC | 1.207 |
| Dubay, Mike | OBC | 1.200 |
| Ferguson, Mike | GFB | 1.200 |
| Marc Jones | VLC | 1.190 |
| McCaskill, Tyler | HVC | 1.188 |
| Klosterman, Jay | TBA | 1.067 |
| Speizio, Phil | HVC | 1.043 |
| Taveras, Jordan | HVC | 1.040 |
| Team | PA | AB | R | H | HR | RBI | AVG | |
| Lighthouse Baptist | LBC | 163 | 145 | 66 | 78 | 5 | 62 | .538 |
| Grace Fellowship-B | GFB | 220 | 196 | 62 | 98 | 5 | 62 | .500 |
| Victorious Life | VLC | 277 | 250 | 84 | 119 | 3 | 82 | .476 |
| Hoosic Valley | HVC | 393 | 349 | 130 | 157 | 11 | 121 | .450 |
| Temple Baptist-A | TBA | 388 | 346 | 109 | 153 | 14 | 101 | .442 |
| Calvary Tabernacle | CTA | 375 | 328 | 100 | 142 | 6 | 71 | .433 |
| Cornerstone Christian | CCC | 263 | 240 | 57 | 100 | 3 | 51 | .417 |
| Oakwood Bible | OBC | 402 | 346 | 132 | 143 | 20 | 120 | .413 |
| Harvest Church | HC | 247 | 217 | 70 | 89 | 2 | 56 | .410 |
| Bethany Reformed | BRC | 365 | 319 | 105 | 127 | 8 | 95 | .398 |
| Faith Baptist | FBC | 240 | 223 | 44 | 79 | 2 | 44 | .354 |
| River of Hope | RHF | 175 | 168 | 26 | 58 | 3 | 32 | .345 |
| Temple Baptist-B | TBC | 240 | 233 | 38 | 73 | 2 | 30 | .313 |
| Grace Fellowship-A | GFA | ? | ? | ? | ? | ? | ? | .000 |
| Northway Fellowship | NFC | ? | ? | ? | ? | ? | ? | .000 |
| Our Savior's-1st Pres. | OSP | ? | ? | ? | ? | ? | ? | .000 |
| Player | Team | IP | ER | ERA |
| Carey, Rob | CTA | 66.0 | 29 | 3.08 |
| Fazioli, Peter | OBC | 67.0 | 32 | 3.34 |
| McAllister, Brian | GFB | 41.0 | 24 | 4.10 |
| Levine, Norm | BRC | 50.0 | 31 | 4.34 |
| Gary Kayajian | HVC | 46.0 | 29 | 4.41 |
| Parrott, Mike | LBC | 26.0 | 19 | 5.12 |
| Klosterman, Jay | TBA | 58.0 | 65 | 7.84 |
| Joslin, Chuck | CCC | 47.0 | 66 | 9.83 |
| Vickery, Dan | RHF | 20.0 | 30 | 10.50 |
| Lewis, Rob | VLC | 29.0 | 47 | 11.34 |
| TebanoSr, Paul | HC | 35.0 | 62 | 12.40 |
| Farquarson, Chris | TBB | 19.0 | 41 | 15.11 |
| Fredericks, Bill | FBC | 39.7 | 87 | 15.36 |
| Fazioli, Peter | OBC | 40 |
| Carey, Rob | CTA | 36 |
| Klosterman, Jay | TBA | 35 |
| McAllister, Brian | GFB | 17 |
| Levine, Norm | BRC | 15 |
| Parrott, Mike | LBC | 11 |
| John Rucinski | HVC | 8 |
| Gary Kayajian | HVC | 7 |
| Vickery, Dan | VLC | 4 |
| Islip, Kevin | FBC | 4 |
|
Please e-mail the Commissioner, Steve McClellan, with any questions.
|
| Web Site Maintained by WebWorks |