|
Capital District Church Softball League |
| Standings/Scores   League Leaders   Team Stats   Rules   Registration   Schedule   Fields   Historical Records   Directory   Free Agents |
| Player | Team | PA | AB | R | H | HR | RBI | AVG |
| Steve Konas | GFB | 18 | 16 | 8 | 13 | 0 | 8 | .813 |
| Peter McKenzie | GFB | 21 | 18 | 11 | 13 | 1 | 7 | .722 |
| Simard, Aaron | OBC | 26 | 21 | 13 | 15 | 0 | 8 | .714 |
| Clark, Andy | NC | 33 | 32 | 20 | 22 | 5 | 25 | .688 |
| Trent McCaskill | HVC | 25 | 22 | 9 | 15 | 0 | 7 | .682 |
| Shepard, Jason | NC | 43 | 40 | 22 | 27 | 2 | 21 | .675 |
| Bookhout, Dave | NC | 34 | 30 | 15 | 20 | 0 | 11 | .667 |
| Rob Carey | CTA | 31 | 28 | 11 | 18 | 0 | 5 | .643 |
| Mike Fitzsimmons | TBB | 33 | 30 | 11 | 19 | 0 | 7 | .633 |
| Jonathan Madden | GFB | 20 | 19 | 5 | 12 | 1 | 8 | .632 |
| Brad Roy | OSP | 22 | 21 | 10 | 13 | 1 | 7 | .619 |
| Glenn Posca | VLC | 23 | 21 | 5 | 13 | 0 | 8 | .619 |
| Zeronda, Jason | GFA | 38 | 31 | 14 | 19 | 0 | 12 | .613 |
| Wayne Cook | VLC | 23 | 18 | 8 | 11 | 1 | 6 | .611 |
| Houlk, Josh | GFA | 31 | 25 | 14 | 15 | 1 | 14 | .600 |
| Logan, Josh | TBA | 18 | 15 | 5 | 9 | 0 | 4 | .600 |
| Solomon, Perry | NC | 19 | 17 | 9 | 10 | 2 | 6 | .588 |
| Tyler McCaskill | HVC | 37 | 31 | 18 | 18 | 0 | 6 | .581 |
| Chris DiCocco | CTA | 29 | 26 | 10 | 15 | 3 | 10 | .577 |
| Tony Zangrilli | RHF | 29 | 26 | 6 | 15 | 0 | 5 | .577 |
| Proper, Dave | OBC | 36 | 33 | 17 | 19 | 0 | 4 | .576 |
| Conner Lee | OSP | 22 | 21 | 4 | 12 | 1 | 5 | .571 |
| Gary Kayajian | HVC | 25 | 21 | 9 | 12 | 0 | 10 | .571 |
| Altobelli, Bob | TBA | 26 | 23 | 12 | 13 | 3 | 7 | .565 |
| Diaz, Jim | HC | 28 | 25 | 12 | 14 | 0 | 2 | .560 |
| Hart, Jason | NC | 21 | 20 | 8 | 11 | 0 | 7 | .550 |
| Paul Ramundo | OSP | 24 | 20 | 4 | 11 | 0 | 6 | .550 |
| Bob Wallace, Jr. | TBB | 31 | 26 | 7 | 14 | 1 | 5 | .538 |
| Kalencki, Matt | TBA | 27 | 26 | 9 | 14 | 0 | 5 | .538 |
| Suriano, Tony | TBA | 26 | 26 | 9 | 14 | 2 | 9 | .538 |
| Walsh, Tom | HC | 30 | 26 | 9 | 14 | 1 | 10 | .538 |
| Clem, Chad | NC | 37 | 32 | 14 | 17 | 5 | 24 | .531 |
| Joy, Francis | HC | 34 | 34 | 10 | 18 | 1 | 8 | .529 |
| John Nolan | VLC | 24 | 23 | 8 | 12 | 1 | 7 | .522 |
| Bill Herzog | RHF | 30 | 25 | 10 | 13 | 2 | 9 | .520 |
| Vogel, Karl | GFA | 32 | 25 | 11 | 13 | 2 | 12 | .520 |
| Jordan Finkin | RHF | 34 | 29 | 5 | 15 | 0 | 6 | .517 |
| Mike Wallace | TBB | 30 | 29 | 5 | 15 | 0 | 4 | .517 |
| Barry, Will | NC | 35 | 33 | 9 | 17 | 1 | 12 | .515 |
| Howe, Brian | NC | 34 | 33 | 5 | 17 | 0 | 13 | .515 |
| Stephen Rollis | TBB | 36 | 33 | 11 | 17 | 1 | 12 | .515 |
| Corey LaShomb | RHF | 35 | 34 | 10 | 17 | 5 | 17 | .500 |
| Fink, Chad | HC | 27 | 24 | 10 | 12 | 1 | 3 | .500 |
| Bove, John | TBA | 25 | 22 | 7 | 11 | 0 | 2 | .500 |
| Eckler, Darrin | FBC | 27 | 22 | 9 | 11 | 0 | 4 | .500 |
| Davis, Dusty | FBC | 22 | 20 | 6 | 10 | 2 | 8 | .500 |
| Sgambelluri, Tony | GFA | 23 | 20 | 9 | 10 | 0 | 4 | .500 |
| Dom Brignola | VLC | 21 | 18 | 4 | 9 | 0 | 2 | .500 |
| Jay Alen | VLC | 18 | 18 | 8 | 9 | 2 | 8 | .500 |
| Steve Taylor | OSP | 18 | 18 | 5 | 9 | 0 | 3 | .500 |
| Walter Scram | GFB | 19 | 18 | 4 | 9 | 0 | 5 | .500 |
| Marchese, Mike | GFA | 34 | 29 | 11 | 14 | 1 | 14 | .483 |
| Josh Longo | CTA | 29 | 27 | 6 | 13 | 0 | 4 | .481 |
| Bob Wilson | CTA | 27 | 25 | 10 | 12 | 1 | 12 | .480 |
| Dubay, Mike | OBC | 31 | 25 | 6 | 12 | 1 | 14 | .480 |
| Doherty, Tim | FBC | 20 | 19 | 7 | 9 | 0 | 2 | .474 |
| Mike Miele | CTA | 22 | 19 | 5 | 9 | 1 | 5 | .474 |
| Terry Dunlop | GFB | 19 | 19 | 8 | 9 | 0 | 4 | .474 |
| Dan Bills | RHF | 34 | 34 | 10 | 16 | 1 | 9 | .471 |
| Trevor Johnson | HVC | 18 | 17 | 5 | 8 | 3 | 15 | .471 |
| Keparutis, Kevin | GFA | 32 | 28 | 9 | 13 | 2 | 12 | .464 |
| Andrew Gehr | OSP | 27 | 26 | 8 | 12 | 0 | 3 | .462 |
| Brendon Serritella | HVC | 27 | 24 | 11 | 11 | 4 | 13 | .458 |
| Chad Boman | CTA | 25 | 22 | 9 | 10 | 2 | 7 | .455 |
| Rob Duell | HVC | 31 | 29 | 8 | 13 | 0 | 6 | .448 |
| Marc Luther | HVC | 34 | 27 | 11 | 12 | 2 | 17 | .444 |
| Tom Siankowski | CTA | 29 | 27 | 9 | 12 | 2 | 8 | .444 |
| DeCelle, Bob | OBC | 30 | 25 | 10 | 11 | 3 | 20 | .440 |
| Abate, Sam | NC | 39 | 39 | 17 | 17 | 1 | 5 | .436 |
| Dubois, Kevin | TBA | 31 | 30 | 9 | 13 | 0 | 12 | .433 |
| Gary Horner | RHF | 32 | 30 | 6 | 13 | 0 | 4 | .433 |
| Carroll, Frank | TBA | 32 | 28 | 8 | 12 | 0 | 7 | .429 |
| Dan Frank | RHF | 30 | 28 | 8 | 12 | 1 | 1 | .429 |
| Merchant, Eric | HC | 34 | 28 | 10 | 12 | 0 | 7 | .429 |
| Rosen, Andy | OBC | 36 | 33 | 12 | 14 | 0 | 8 | .424 |
| DuJack, Rob | OBC | 28 | 26 | 11 | 11 | 0 | 6 | .423 |
| Conklin, Kevin | TBA | 19 | 19 | 8 | 8 | 1 | 8 | .421 |
| Dan Magil | CTA | 22 | 19 | 3 | 8 | 0 | 6 | .421 |
| Phil Penning | OSP | 19 | 19 | 5 | 8 | 2 | 11 | .421 |
| Jay Fayne | TBB | 34 | 34 | 9 | 14 | 2 | 11 | .412 |
| Thomson, Dan | FBC | 20 | 17 | 4 | 7 | 0 | 4 | .412 |
| Biette, Scott | OBC | 39 | 30 | 11 | 12 | 1 | 11 | .400 |
| Eggleston, Ben | HC | 29 | 25 | 9 | 10 | 0 | 4 | .400 |
| Darrin Duncan | OSP | 21 | 20 | 5 | 8 | 0 | 3 | .400 |
| Fazioli, Cory | OBC | 31 | 28 | 8 | 11 | 0 | 9 | .393 |
| Jim Hawthorn | HVC | 29 | 28 | 9 | 11 | 1 | 9 | .393 |
| Rich Ingui | RHF | 31 | 28 | 2 | 11 | 0 | 7 | .393 |
| Bridzell, Chris | HC | 30 | 23 | 10 | 9 | 0 | 6 | .391 |
| Pettograsso, Gerry | GFA | 28 | 23 | 7 | 9 | 0 | 7 | .391 |
| Bartolucci, Steve Jr. | NC | 38 | 36 | 7 | 14 | 0 | 7 | .389 |
| Chuck Decker | CTA | 19 | 18 | 3 | 7 | 0 | 5 | .389 |
| Paul Koehen | OSP | 19 | 18 | 5 | 7 | 0 | 2 | .389 |
| Miter, Jeff | OBC | 33 | 26 | 13 | 10 | 0 | 1 | .385 |
| Klosterman, Jay | TBA | 25 | 21 | 8 | 8 | 0 | 5 | .381 |
| Mitch Whitman | TBB | 38 | 35 | 8 | 13 | 1 | 8 | .371 |
| Bartolucci, Steve Sr. | NC | 33 | 27 | 10 | 10 | 0 | 4 | .370 |
| Lephart, Mike | TBA | 20 | 19 | 8 | 7 | 2 | 6 | .368 |
| Aaron Gehr | OSP | 23 | 22 | 5 | 8 | 0 | 5 | .364 |
| Joe Peterson | RHF | 29 | 25 | 6 | 9 | 0 | 1 | .360 |
| Tebbano, Paulie | HC | 28 | 25 | 9 | 9 | 0 | 8 | .360 |
| Brian McAllister | GFB | 19 | 14 | 5 | 5 | 1 | 4 | .357 |
| Mike Longo | GFB | 19 | 17 | 3 | 6 | 0 | 5 | .353 |
| Tom Riggs | CTA | 23 | 17 | 6 | 6 | 0 | 4 | .353 |
| Van Voorst, Nick | HC | 18 | 17 | 8 | 6 | 0 | 3 | .353 |
| Matt Macmillen | TBB | 26 | 26 | 5 | 9 | 0 | 4 | .346 |
| Greg Hasko | RHF | 32 | 30 | 6 | 10 | 0 | 4 | .333 |
| Wilson, Tim | NC | 25 | 24 | 6 | 8 | 0 | 4 | .333 |
| Clyde McCaskill | HVC | 23 | 21 | 7 | 7 | 0 | 4 | .333 |
| Pedroso, Renee | HC | 18 | 15 | 3 | 5 | 0 | 3 | .333 |
| Dave Bowles | OSP | 27 | 22 | 5 | 7 | 1 | 2 | .318 |
| Holmes, Dale | TBA | 25 | 22 | 4 | 7 | 0 | 8 | .318 |
| Nick Johnson | HVC | 22 | 22 | 4 | 7 | 1 | 3 | .318 |
| Dwight Whitman | TBB | 28 | 23 | 3 | 7 | 0 | 6 | .304 |
| Lewis, Miles | OBC | 29 | 23 | 6 | 7 | 0 | 14 | .304 |
| Raymer, Adam | GFA | 24 | 23 | 4 | 7 | 0 | 6 | .304 |
| Fulton, Josh | GFA | 24 | 20 | 3 | 6 | 0 | 6 | .300 |
| Greg Whitman | TBB | 22 | 17 | 2 | 5 | 0 | 2 | .294 |
| Madigan, Dave | GFA | 31 | 25 | 7 | 7 | 0 | 3 | .280 |
| Jay Wagner | TBB | 27 | 26 | 4 | 7 | 0 | 1 | .269 |
| Joe Champerlain | HVC | 28 | 27 | 6 | 7 | 0 | 4 | .259 |
| Rob Lewes | VLC | 18 | 16 | 1 | 4 | 0 | 1 | .250 |
| DeMasi, Mike | FBC | 20 | 17 | 3 | 4 | 0 | 2 | .235 |
| Dobert, Nick | OBC | 32 | 27 | 7 | 6 | 0 | 9 | .222 |
| Fredericks, Bill | FBC | 30 | 23 | 5 | 5 | 0 | 2 | .217 |
| Rabeler, Paul | FBC | 25 | 24 | 5 | 5 | 0 | 3 | .208 |
| Cuthbert, Steve | NC | 25 | 20 | 5 | 4 | 1 | 4 | .200 |
| Lloyd Noland | CTA | 22 | 20 | 4 | 4 | 0 | 2 | .200 |
| Richard Bounty | TBB | 21 | 19 | 0 | 3 | 0 | 2 | .158 |
| Mike Mavroudis | RHF | 23 | 22 | 2 | 2 | 0 | 1 | .091 |
| Shepard, Jason | NC | 22 |
| Clark, Andy | NC | 20 |
| Tyler McCaskill | HVC | 18 |
| Abate, Sam | NC | 17 |
| Proper, Dave | OBC | 17 |
| Bookhout, Dave | NC | 15 |
| Clem, Chad | NC | 14 |
| Houlk, Josh | GFA | 14 |
| Zeronda, Jason | GFA | 14 |
| 2 tied with 13 |
| Shepard, Jason | NC | 27 |
| Clark, Andy | NC | 22 |
| Bookhout, Dave | NC | 20 |
| Mike Fitzsimmons | TBB | 19 |
| Proper, Dave | OBC | 19 |
| Zeronda, Jason | GFA | 19 |
| Joy, Francis | HC | 18 |
| Rob Carey | CTA | 18 |
| Tyler McCaskill | HVC | 18 |
| 6 tied with 17 |
| Clark, Andy | NC | 10 |
| Shepard, Jason | NC | 9 |
| Houlk, Josh | GFA | 6 |
| Howe, Brian | NC | 6 |
| Norris, Bill | FBC | 6 |
| 7 tied with 5 |
| Abate, Sam | NC | 3 |
| Tony Zangrilli | RHF | 3 |
| 16 tied with 2 |
| Clark, Andy | NC | 5 |
| Clem, Chad | NC | 5 |
| Corey LaShomb | RHF | 5 |
| Brendon Serritella | HVC | 4 |
| Altobelli, Bob | TBA | 3 |
| Andrew McDonald | OSP | 3 |
| Chris DiCocco | CTA | 3 |
| DeCelle, Bob | OBC | 3 |
| Trevor Johnson | HVC | 3 |
| 16 tied with 2 |
| Clark, Andy | NC | 25 |
| Clem, Chad | NC | 24 |
| Shepard, Jason | NC | 21 |
| DeCelle, Bob | OBC | 20 |
| Corey LaShomb | RHF | 17 |
| Marc Luther | HVC | 17 |
| Trevor Johnson | HVC | 15 |
| 5 tied with 14 |
| Biette, Scott | OBC | 7 |
| Fredericks, Bill | FBC | 7 |
| Miter, Jeff | OBC | 7 |
| Zeronda, Jason | GFA | 7 |
| Bartolucci, Steve Sr. | NC | 6 |
| Houlk, Josh | GFA | 6 |
| Lewis, Miles | OBC | 6 |
| Marc Luther | HVC | 6 |
| Tyler McCaskill | HVC | 6 |
| 12 tied with 5 |
| Steve Konas | GFB | .833 |
| Peter McKenzie | GFB | .762 |
| Simard, Aaron | OBC | .731 |
| Trent McCaskill | HVC | .720 |
| Bookhout, Dave | NC | .706 |
| Zeronda, Jason | GFA | .684 |
| Rob Carey | CTA | .677 |
| Houlk, Josh | GFA | .677 |
| Clark, Andy | NC | .667 |
| Glenn Posca | VLC | .652 |
| Clark, Andy | NC | 1.531 |
| Peter McKenzie | GFB | 1.278 |
| Brendon Serritella | HVC | 1.250 |
| Clem, Chad | NC | 1.219 |
| Altobelli, Bob | TBA | 1.174 |
| Shepard, Jason | NC | 1.150 |
| Houlk, Josh | GFA | 1.120 |
| Trevor Johnson | HVC | 1.118 |
| Chris DiCocco | CTA | 1.115 |
| Jay Alen | VLC | 1.111 |
| Team | PA | AB | R | H | HR | RBI | AVG | |
| Grace Fellowship-B | GFB | 183 | 162 | 59 | 91 | 4 | 59 | .562 |
| Northway Church | NC | 425 | 390 | 151 | 198 | 17 | 144 | .508 |
| Our Savior's-1st Pres. | OSP | 266 | 249 | 72 | 118 | 9 | 63 | .474 |
| Temple Baptist-A | TBA | 325 | 300 | 97 | 140 | 8 | 84 | .467 |
| Victorious Life | VLC | 219 | 195 | 52 | 89 | 4 | 45 | .456 |
| Grace Fellowship-A | GFA | 356 | 299 | 103 | 131 | 7 | 103 | .438 |
| Hoosic Valley Comm. | HVC | 353 | 318 | 110 | 138 | 12 | 109 | .434 |
| Harvest Church | HC | 330 | 295 | 100 | 127 | 3 | 62 | .431 |
| River of Hope | RHF | 372 | 343 | 77 | 147 | 9 | 66 | .429 |
| Oakwood Bible | OBC | 395 | 330 | 124 | 141 | 5 | 109 | .427 |
| Calvary Tabernacle | CTA | 333 | 294 | 81 | 121 | 9 | 73 | .412 |
| Faith Baptist | FBC | 287 | 254 | 74 | 104 | 5 | 74 | .409 |
| Temple Baptist-B | TBB | 400 | 368 | 78 | 140 | 5 | 72 | .380 |
| Cornerstone Christian | CCC | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Player | Team | IP | ER | ERA |
| Rob Carey | CTA | 61.3 | 43 | 4.91 |
| Fazioli, Peter | OBC | 63.0 | 50 | 5.56 |
| Tim Wilson | NC | 47.0 | 46 | 6.85 |
| WallaceJr, Bob | TBB | 60.0 | 68 | 7.93 |
| Klosterman, Jay | TBA | 34.0 | 39 | 8.03 |
| Grady, Jack | HC | 59.0 | 70 | 8.31 |
| Joe Peterson | RHF | 23.0 | 29 | 8.83 |
| Steve Bartolucci Sr. | NC | 19.0 | 25 | 9.21 |
| Dave Bowles | OSP | 47.0 | 64 | 9.53 |
| Gary Kayajian | HVC | 31.0 | 44 | 9.94 |
| Brian McAllister | GFB | 28.0 | 45 | 11.25 |
| Lewis, Rob | VLC | 40.0 | 65 | 11.38 |
| Pettograsso, Gerry | GFA | 31.0 | 54 | 12.19 |
| Rich Ingui | RHF | 36.0 | 63 | 12.25 |
| John Rucinski | HVC | 18.0 | 34 | 13.22 |
| Rob Carey | CTA | 24 |
| Fazioli, Peter | OBC | 23 |
| Grady, Jack | HC | 22 |
| Dave Bowles | OSP | 16 |
| Fredericks, Bill | FBC | 13 |
| Tim Wilson | NC | 12 |
| WallaceJr, Bob | TBB | 12 |
| Brian McAllister | GFB | 9 |
| Klosterman, Jay | TBA | 6 |
| Joe Peterson | RHF | 4 |
|
Please e-mail the Commissioner, Steve McClellan, with any questions.
|
| Web Site Maintained by WebWorks |