|
Capital District Church Softball League |
| Standings/Scores   League Leaders   Team Stats   Rules   Registration   Schedule   Fields   Historical Records   Directory   Free Agents |
| Player | Team | PA | AB | R | H | HR | RBI | AVG |
| Johnson, Nick | HVC | 31 | 26 | 16 | 20 | 2 | 16 | .769 |
| Bruce McAllister | GFC | 25 | 20 | 11 | 15 | 1 | 19 | .750 |
| Brian Deeb | GFC | 30 | 25 | 13 | 18 | 0 | 5 | .720 |
| Gough, Chad | FBC | 33 | 31 | 12 | 22 | 3 | 21 | .710 |
| VanVorst, Nick | HC | 41 | 36 | 22 | 25 | 9 | 29 | .694 |
| Rodger Powers | GFC | 30 | 30 | 11 | 20 | 1 | 24 | .667 |
| Carey, Rob | LCT | 29 | 23 | 12 | 15 | 2 | 12 | .652 |
| Brian McAlister | GFC | 26 | 22 | 12 | 14 | 1 | 10 | .636 |
| Norris, Bill | FBC | 31 | 31 | 11 | 19 | 3 | 17 | .613 |
| McCaskill, Trent | HVC | 30 | 23 | 14 | 14 | 0 | 6 | .609 |
| Terry Dunlop | GFC | 32 | 28 | 8 | 17 | 2 | 11 | .607 |
| Collen, Donald | LCT | 34 | 30 | 12 | 18 | 0 | 6 | .600 |
| Joy, Francis | HC | 41 | 38 | 18 | 22 | 6 | 26 | .579 |
| Swaisgood, Tim | FBC | 26 | 23 | 11 | 13 | 2 | 8 | .565 |
| Sorika, Pete | HVC | 40 | 34 | 18 | 19 | 5 | 16 | .559 |
| Joe Waite | GFC | 30 | 27 | 10 | 15 | 1 | 9 | .556 |
| McCaskill, Tyler | HVC | 39 | 35 | 14 | 19 | 0 | 5 | .543 |
| Riggs, Tom | LCT | 30 | 26 | 9 | 14 | 2 | 14 | .538 |
| Ferguson, Mike | FBC | 37 | 36 | 8 | 19 | 1 | 12 | .528 |
| Herrick, Tim | HVC | 30 | 27 | 15 | 14 | 0 | 7 | .519 |
| Magil, Dan | LCT | 32 | 29 | 10 | 15 | 1 | 9 | .517 |
| Peter Mackenzie | GFC | 37 | 32 | 16 | 16 | 2 | 8 | .500 |
| Howard, Ryan | RCC | 35 | 35 | 13 | 17 | 1 | 8 | .486 |
| Eric Krist | GFC | 31 | 27 | 7 | 13 | 0 | 9 | .481 |
| Walsh, Mike | FBC | 23 | 17 | 7 | 8 | 0 | 9 | .471 |
| Charbeno, Pete | HC | 35 | 30 | 9 | 14 | 2 | 13 | .467 |
| VanVeghten, Keith | HVC | 31 | 30 | 9 | 14 | 1 | 9 | .467 |
| Jones, Mark | RCC | 32 | 26 | 7 | 12 | 0 | 5 | .462 |
| Pedroso, Renee | HC | 31 | 29 | 9 | 13 | 1 | 7 | .448 |
| Walsh, Tom | HC | 36 | 34 | 4 | 15 | 0 | 7 | .441 |
| Matthews, Mark | HC | 23 | 23 | 6 | 10 | 0 | 3 | .435 |
| Reyes, Will | HC | 38 | 37 | 11 | 16 | 0 | 4 | .432 |
| Snow, Omar | RCC | 39 | 33 | 9 | 14 | 0 | 7 | .424 |
| Tom Anadio | GFC | 27 | 26 | 9 | 11 | 1 | 9 | .423 |
| Hawthorne, Jim | HVC | 35 | 31 | 10 | 13 | 3 | 13 | .419 |
| Fink, Chad | HC | 30 | 29 | 7 | 12 | 0 | 4 | .414 |
| Islip, Kevin | FBC | 26 | 25 | 7 | 10 | 0 | 2 | .400 |
| Walsh, Steve | FBC | 22 | 20 | 6 | 8 | 0 | 3 | .400 |
| Longo, Dan | LCT | 25 | 23 | 5 | 9 | 0 | 7 | .391 |
| Vooris, Nick | HVC | 29 | 26 | 7 | 10 | 1 | 7 | .385 |
| Longo, Josh | LCT | 21 | 21 | 6 | 8 | 2 | 6 | .381 |
| Parella, Vance | RCC | 31 | 29 | 8 | 11 | 0 | 5 | .379 |
| Stock, Casey | RCC | 32 | 32 | 6 | 12 | 0 | 1 | .375 |
| McCaskill, Clyde | HVC | 34 | 27 | 8 | 10 | 0 | 11 | .370 |
| Johnson,Edward | RCC | 23 | 19 | 4 | 7 | 0 | 2 | .368 |
| Tebbano, Paulie | HC | 32 | 30 | 6 | 11 | 2 | 7 | .367 |
| Scram, Walt | FBC | 40 | 36 | 8 | 13 | 3 | 7 | .361 |
| Taormina, Mike | FBC | 25 | 25 | 3 | 9 | 0 | 4 | .360 |
| Decker, Chuck | LCT | 31 | 25 | 10 | 9 | 0 | 7 | .360 |
| Fredericks, Bill | FBC | 28 | 26 | 7 | 9 | 0 | 6 | .346 |
| Duell, Rob | HVC | 28 | 26 | 6 | 9 | 0 | 4 | .346 |
| Rossi, Joseph | RCC | 30 | 29 | 12 | 10 | 0 | 12 | .345 |
| Kayajian, Gary | HVC | 31 | 30 | 5 | 9 | 1 | 11 | .300 |
| Synakowski, Jim | RCC | 39 | 38 | 19 | 11 | 0 | 19 | .289 |
| Bridzell, Chris | HC | 37 | 32 | 13 | 9 | 0 | 5 | .281 |
| Diaz, Jim | HC | 37 | 28 | 8 | 7 | 0 | 2 | .250 |
| Gay, Steve | LCT | 28 | 22 | 8 | 5 | 0 | 4 | .227 |
| Reale, Paul | LCT | 20 | 18 | 3 | 3 | 0 | 0 | .167 |
| Player | Team | PA | AB | R | H | HR | RBI | AVG |
| Kevin Aierstok | NC | 37 | 28 | 16 | 25 | 5 | 22 | .893 |
| Jason Shepard | NC | 37 | 34 | 21 | 25 | 1 | 22 | .735 |
| Shepherd, Justin | TBB | 33 | 30 | 14 | 22 | 0 | 6 | .733 |
| Andy Clark | NC | 25 | 21 | 11 | 15 | 4 | 16 | .714 |
| Steve Bartolucci | NC | 37 | 29 | 16 | 19 | 0 | 13 | .655 |
| Chris Gummer | BPC | 31 | 28 | 14 | 18 | 0 | 6 | .643 |
| Jason Besse | BPC | 24 | 22 | 13 | 14 | 2 | 5 | .636 |
| Rich Hallenbeck | BPC | 36 | 30 | 16 | 19 | 7 | 19 | .633 |
| Wade Newman | NC | 45 | 37 | 16 | 23 | 3 | 24 | .622 |
| Tompkins, Jeff | PCL | 39 | 33 | 15 | 20 | 1 | 14 | .606 |
| Gattulli, Mike | PCL | 38 | 35 | 14 | 21 | 2 | 15 | .600 |
| Steve Schaszberger | NC | 24 | 20 | 9 | 12 | 0 | 4 | .600 |
| Ken Gummer | BPC | 40 | 34 | 15 | 20 | 3 | 29 | .588 |
| Williamson, John | PCL | 38 | 35 | 14 | 20 | 2 | 16 | .571 |
| Mark Darmetko | GGC | 26 | 25 | 13 | 14 | 5 | 12 | .560 |
| Fitzsimmons, Mike | TBA | 27 | 27 | 13 | 15 | 1 | 10 | .556 |
| Paul Kulp | BPC | 32 | 29 | 8 | 16 | 2 | 11 | .552 |
| Jimmy Trudeau | GGC | 35 | 29 | 14 | 16 | 0 | 1 | .552 |
| Victor Polanco | GGC | 32 | 31 | 11 | 17 | 1 | 10 | .548 |
| Zoller, Matt | PCL | 22 | 22 | 6 | 12 | 0 | 8 | .545 |
| Rhett Cavanaugh | NC | 28 | 27 | 12 | 14 | 4 | 16 | .519 |
| Larsen Jr., Dave | TBB | 37 | 34 | 14 | 17 | 2 | 19 | .500 |
| Conte, Angelo | TBB | 30 | 28 | 12 | 14 | 2 | 9 | .500 |
| Donnelly, John | TBA | 26 | 24 | 7 | 12 | 0 | 8 | .500 |
| Brian Howe | NC | 32 | 28 | 11 | 14 | 0 | 7 | .500 |
| Sean Reilly | NC | 43 | 38 | 17 | 19 | 0 | 18 | .500 |
| Justin Daley | BPC | 24 | 24 | 3 | 12 | 0 | 7 | .500 |
| Whitman, Mitch | TBB | 36 | 34 | 11 | 16 | 1 | 11 | .471 |
| Todd Hvizdak | BPC | 34 | 32 | 5 | 15 | 0 | 11 | .469 |
| Wallace, Mike | TBB | 31 | 24 | 8 | 11 | 0 | 5 | .458 |
| Bob Beston | NC | 28 | 22 | 8 | 10 | 0 | 10 | .455 |
| Rollis, Steve | TBA | 24 | 22 | 11 | 10 | 0 | 6 | .455 |
| Savino, Cris | TBB | 35 | 31 | 8 | 14 | 1 | 16 | .452 |
| Dave Bookhout | NC | 42 | 38 | 19 | 17 | 0 | 4 | .447 |
| Smith, Bobbie | PCL | 39 | 34 | 17 | 15 | 0 | 4 | .441 |
| Wallace, Dave | TBB | 28 | 25 | 10 | 11 | 0 | 4 | .440 |
| Todd Haynes | GGC | 28 | 26 | 3 | 11 | 0 | 2 | .423 |
| Chris Brinkman | BPC | 26 | 24 | 6 | 10 | 2 | 6 | .417 |
| Jerome Swann | GGC | 30 | 29 | 5 | 12 | 0 | 4 | .414 |
| Suriano, Tony | TBA | 23 | 22 | 10 | 9 | 0 | 8 | .409 |
| Whitman, Dwight | TBB | 29 | 28 | 6 | 11 | 0 | 4 | .393 |
| McMillen, Matt | TBB | 31 | 28 | 5 | 11 | 0 | 11 | .393 |
| Vic Spairana | BPC | 34 | 31 | 11 | 12 | 0 | 7 | .387 |
| D'Arcy, Jay | TBB | 27 | 21 | 10 | 8 | 0 | 7 | .381 |
| Andrew MacDonald | NC | 27 | 24 | 10 | 9 | 2 | 10 | .375 |
| Agresta, Tony | PCL | 30 | 27 | 7 | 10 | 0 | 8 | .370 |
| Galligan, Frank | PCL | 33 | 30 | 10 | 11 | 0 | 6 | .367 |
| Dave Marshman | GGC | 26 | 22 | 5 | 8 | 0 | 4 | .364 |
| Kevin Vantine | GGC | 22 | 20 | 3 | 7 | 0 | 3 | .350 |
| King, Tom | TBA | 22 | 20 | 3 | 7 | 0 | 8 | .350 |
| Whitman, Gregg | TBB | 31 | 28 | 7 | 9 | 0 | 7 | .321 |
| Roddy, Mike | TBA | 27 | 22 | 10 | 7 | 1 | 13 | .318 |
| Link, Paul | PCL | 23 | 17 | 4 | 5 | 0 | 5 | .294 |
| Westcott, Brad | PCL | 31 | 31 | 7 | 9 | 0 | 1 | .290 |
| Roddy, Don | TBA | 27 | 19 | 11 | 5 | 1 | 8 | .263 |
| Deluccia, Bob | PCL | 26 | 24 | 5 | 6 | 0 | 7 | .250 |
| George Marshaman | GGC | 25 | 23 | 0 | 4 | 0 | 3 | .174 |
| Tom Kiehl | BPC | 26 | 24 | 4 | 4 | 0 | 1 | .167 |
| VanVorst, Nick | HC | 22 |
| Synakowski, Jim | RCC | 19 |
| Sorika, Pete | HVC | 18 |
| Joy, Francis | HC | 18 |
| Peter Mackenzie | GFC | 16 |
| Johnson, Nick | HVC | 16 |
| Herrick, Tim | HVC | 15 |
| McCaskill, Tyler | HVC | 14 |
| McCaskill, Trent | HVC | 14 |
| 3 tied with 13 |
| Jason Shepard | NC | 21 |
| Dave Bookhout | NC | 19 |
| Sean Reilly | NC | 17 |
| Smith, Bobbie | PCL | 17 |
| Rich Hallenbeck | BPC | 16 |
| Wade Newman | NC | 16 |
| Steve Bartolucci | NC | 16 |
| Kevin Aierstok | NC | 16 |
| Ken Gummer | BPC | 15 |
| Tompkins, Jeff | PCL | 15 |
| VanVorst, Nick | HC | 25 |
| Gough, Chad | FBC | 22 |
| Joy, Francis | HC | 22 |
| Johnson, Nick | HVC | 20 |
| Rodger Powers | GFC | 20 |
| Sorika, Pete | HVC | 19 |
| McCaskill, Tyler | HVC | 19 |
| Norris, Bill | FBC | 19 |
| Ferguson, Mike | FBC | 19 |
| 2 tied with 18 |
| Jason Shepard | NC | 25 |
| Kevin Aierstok | NC | 25 |
| Wade Newman | NC | 23 |
| Shepherd, Justin | TBB | 22 |
| Gattulli, Mike | PCL | 21 |
| Ken Gummer | BPC | 20 |
| Tompkins, Jeff | PCL | 20 |
| Williamson, John | PCL | 20 |
| 3 tied with 19 |
| Synakowski, Jim | RCC | 15 |
| Rodger Powers | GFC | 9 |
| Gough, Chad | FBC | 7 |
| Bruce McAllister | GFC | 7 |
| Rossi, Joseph | RCC | 7 |
| Johnson, Nick | HVC | 6 |
| Norris, Bill | FBC | 6 |
| Ferguson, Mike | FBC | 6 |
| Joe Waite | GFC | 6 |
| Fink, Chad | HC | 6 |
| Jason Shepard | NC | 11 |
| Wade Newman | NC | 11 |
| Kevin Aierstok | NC | 7 |
| Victor Polanco | GGC | 6 |
| Andy Clark | NC | 6 |
| 6 tied with 5 |
| Gough, Chad | FBC | 4 |
| Bridzell, Chris | HC | 4 |
| Peter Mackenzie | GFC | 3 |
| 8 tied with 2 |
| Jason Shepard | NC | 4 |
| Williamson, John | PCL | 3 |
| Victor Polanco | GGC | 2 |
| Shepherd, Justin | TBB | 2 |
| Paul Kulp | BPC | 2 |
| Zoller, Matt | PCL | 2 |
| Wallace, Dave | TBB | 2 |
| Whitman, Dwight | TBB | 2 |
| 13 tied with 1 |
| VanVorst, Nick | HC | 9 |
| Joy, Francis | HC | 6 |
| Sorika, Pete | HVC | 5 |
| Gough, Chad | FBC | 3 |
| Norris, Bill | FBC | 3 |
| Scram, Walt | FBC | 3 |
| Hawthorne, Jim | HVC | 3 |
| 11 tied with 2 |
| Rich Hallenbeck | BPC | 7 |
| Kevin Aierstok | NC | 5 |
| Mark Darmetko | GGC | 5 |
| Andy Clark | NC | 4 |
| Rhett Cavanaugh | NC | 4 |
| Ken Gummer | BPC | 3 |
| Wade Newman | NC | 3 |
| 8 tied with 2 |
| VanVorst, Nick | HC | 29 |
| Joy, Francis | HC | 26 |
| Rodger Powers | GFC | 24 |
| Gough, Chad | FBC | 21 |
| Bruce McAllister | GFC | 19 |
| Synakowski, Jim | RCC | 19 |
| Norris, Bill | FBC | 17 |
| Sorika, Pete | HVC | 16 |
| Johnson, Nick | HVC | 16 |
| Riggs, Tom | LCT | 14 |
| Ken Gummer | BPC | 29 |
| Wade Newman | NC | 24 |
| Kevin Aierstok | NC | 22 |
| Jason Shepard | NC | 22 |
| Rich Hallenbeck | BPC | 19 |
| Larsen Jr., Dave | TBB | 19 |
| Sean Reilly | NC | 18 |
| 4 tied with 16 |
| Sorika, Pete | HVC | 6 |
| McCaskill, Trent | HVC | 6 |
| Gay, Steve | LCT | 6 |
| Carey, Rob | LCT | 5 |
| McCaskill, Clyde | HVC | 5 |
| Decker, Chuck | LCT | 5 |
| 7 tied with 4 |
| Wade Newman | NC | 7 |
| Diaz, Jim | HC | 8 |
| Wallace, Mike | TBB | 7 |
| Kevin Aierstok | NC | 6 |
| Steve Bartolucci | NC | 6 |
| Link, Paul | PCL | 6 |
| Jimmy Trudeau | GGC | 6 |
| 4 tied with 5 |
| Joy, Francis | HC | .760 |
| Johnson, Nick | HVC | .742 |
| Brian Deeb | GFC | .733 |
| Bruce McAllister | GFC | .720 |
| VanVorst, Nick | HC | .711 |
| McCaskill, Trent | HVC | .700 |
| Gough, Chad | FBC | .697 |
| Brian McAlister | GFC | .692 |
| Carey, Rob | LCT | .690 |
| Charbeno, Pete | HC | .684 |
| Kevin Aierstok | NC | .838 |
| Shepherd, Justin | TBB | .758 |
| Jason Shepard | NC | .730 |
| Chris Gummer | BPC | .677 |
| Wade Newman | NC | .667 |
| Jason Besse | BPC | .667 |
| Andy Clark | NC | .640 |
| Jimmy Trudeau | GGC | .629 |
| Steve Schaszberger | NC | .625 |
| Fitzsimmons, Mike | TBA | .593 |
| VanVorst, Nick | HC | 1.639 |
| Gough, Chad | FBC | 1.484 |
| Charbeno, Pete | HC | 1.353 |
| Johnson, Nick | HVC | 1.308 |
| Bruce McAllister | GFC | 1.250 |
| Joy, Francis | HC | 1.211 |
| Sorika, Pete | HVC | 1.176 |
| Norris, Bill | FBC | 1.161 |
| Rodger Powers | GFC | 1.133 |
| 2 tied with 1.043 |
| Kevin Aierstok | NC | 1.679 |
| Andy Clark | NC | 1.571 |
| Rich Hallenbeck | BPC | 1.500 |
| Jason Shepard | NC | 1.382 |
| Mark Darmetko | GGC | 1.280 |
| Wade Newman | NC | 1.162 |
| Rhett Cavanaugh | NC | 1.111 |
| Ken Gummer | BPC | 1.059 |
| Williamson, John | PCL | 1.057 |
| Shepherd, Justin | TBB | 1.033 |
| Team | PA | AB | R | H | HR | RBI | AVG | |
| Grace Fellowship | GFC | 300 | 263 | 108 | 151 | 9 | 106 | .574 |
| Hoosic Valley Community | HVC | 386 | 343 | 138 | 163 | 15 | 120 | .475 |
| Harvest Church | HC | 397 | 360 | 116 | 157 | 20 | 107 | .436 |
| Life Church TV | LCT | 311 | 266 | 96 | 116 | 9 | 82 | .436 |
| Faith Baptist | FBC | 421 | 387 | 110 | 165 | 14 | 109 | .426 |
| Calvary Tabernacle | CTA | 120 | 106 | 38 | 41 | 4 | 21 | .387 |
| Redeemer Christian | RCC | 365 | 337 | 110 | 129 | 2 | 72 | .383 |
| Oakwood Bible | OBC | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Team | PA | AB | R | H | HR | RBI | AVG | |
| Northway Church | NC | 426 | 364 | 175 | 211 | 20 | 174 | .580 |
| Temple Baptist-B | TBB | 177 | 161 | 56 | 82 | 2 | 53 | .509 |
| Brunswick Presbyterian | BPC | 376 | 339 | 107 | 158 | 16 | 104 | .466 |
| Parkside Covenant Lightning | PCL | 375 | 336 | 109 | 144 | 5 | 93 | .429 |
| Good Ground | GGC | 295 | 270 | 87 | 113 | 9 | 59 | .419 |
| Parkside Covenant Thunder | PCT | 132 | 115 | 28 | 43 | 5 | 27 | .374 |
| Temple Baptist-A | TBA | 287 | 257 | 95 | 95 | 4 | 79 | .370 |
| Victorious Life | VLC | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Player | Team | IP | ER | ERA |
| Collen, Don | LCT | 18.3 | 7 | 2.68 |
| Kayajian, Gary | HVC | 18.0 | 18 | 7.00 |
| Joslin,Chuck | RCC | 60.0 | 62 | 7.23 |
| Carey, Rob | LCT | 36.7 | 39 | 7.44 |
| Rucinski, John | HVC | 43.0 | 46 | 7.49 |
| Grady, Jack | HC | 56.0 | 70 | 8.75 |
| Brian McAlister | GFC | 64.0 | 89 | 9.73 |
| Fredericks, Bill | FBC | 49.0 | 71 | 10.15 |
| Miele, Mike | CTA | 20.0 | 41 | 14.35 |
| Islip, Kevin | FBC | 25.3 | 59 | 16.30 |
| Player | Team | IP | ER | ERA |
| Bill Pickett | NC | 61.0 | 51 | 5.85 |
| Dubois, Kevin | TBA | 33.0 | 29 | 6.15 |
| Wallace, Bob | TBB | 29.1 | 44 | 10.58 |
| Link, Paul | PCL | 52.0 | 79 | 10.63 |
| Tom Kiehl | BPC | 48.0 | 85 | 12.40 |
| Whitman, Phil | TBB | 22.4 | 47 | 14.69 |
| Brian McAlister | GFC | 11 |
| Carey, Rob | LCT | 9 |
| Joslin,Chuck | RCC | 7 |
| Rucinski, John | HVC | 7 |
| Fredericks, Bill | FBC | 5 |
| Grady, Jack | HC | 3 |
| Islip, Kevin | FBC | 3 |
| Collen, Don | LCT | 3 |
| Kayajian, Gary | HVC | 2 |
| 2 tied with 1 |
| Dubois, Kevin | TBA | 13 |
| Tom Kiehl | BPC | 10 |
| Bill Pickett | NC | 8 |
| Roddy, Don | TBA | 6 |
| Link, Paul | PCL | 4 |
| Wallace, Bob | TBB | 4 |
| Groff, Dana | PCT | 4 |
| Whitman, Dwight | TBB | 3 |
| Buhrmeister, Steve | PCT | 3 |
| 3 tied with 2 |
| Note: The above information represents stats provided to the league by each team's representitive. Missing information can be provided by appropriate team officials to enhance the completeness and comparability of the league's statistics. |
|
Please e-mail the Commissioner, Steve McClellan, with any questions.
|
| Web Site Maintained by WebWorks |