|
Capital District Church Softball League |
| Standings/Scores   League Leaders   Team Stats   Rules   Registration   Schedule   Fields   Historical Records   Coaches Directory |
Temple Baptist-B
| Batting | UP | AB | R | H | 2B | 3B | HR | RBI | K | BB | HP | SC | AVG | OBP | SLG | |
| Larsen, Dave | TBB | 31 | 28 | 11 | 20 | 6 | 4 | 0 | 21 | 0 | 1 | 1 | 1 | .714 | .677 | 1.214 |
| Conte, Angelo | TBB | 32 | 28 | 11 | 14 | 5 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | .500 | .438 | .679 |
| Whitman, Mitch | TBB | 27 | 24 | 10 | 12 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | .500 | .519 | .625 |
| Whitman, Phil | TBB | 23 | 22 | 11 | 11 | 3 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | .500 | .522 | .773 |
| Whitman, Dwight | TBB | 23 | 21 | 6 | 10 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .476 | .435 | .476 |
| D'Arcy, Jay | TBB | 24 | 22 | 7 | 10 | 1 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | .455 | .458 | .500 |
| Savino, Cris | TBB | 23 | 22 | 7 | 10 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | .455 | .478 | .500 |
| Plew, James | TBB | 28 | 26 | 8 | 11 | 4 | 0 | 3 | 14 | 1 | 2 | 0 | 0 | .423 | .429 | .923 |
| Wallace, Mike | TBB | 21 | 17 | 4 | 7 | 0 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | .412 | .333 | .529 |
| McMillen, Matt | TBB | 25 | 22 | 8 | 9 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | .409 | .480 | .409 |
| Jurica, Matty | TBB | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 |
| Moochler, Matt | TBB | 21 | 18 | 3 | 5 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | .278 | .286 | .389 |
| Baker, Josh | TBB | 20 | 19 | 4 | 5 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | .263 | .500 | .263 |
| Wallace, Dave | TBB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team Totals | TBB | 301 | 272 | 91 | 125 | 23 | 6 | 5 | 91 | 11 | 23 | 1 | 5 | .460 | .000 | .000 |
Pitching Stats
Pitching IP BF H R ER K BB HB SC W L S ERA OBA Whitman, Phil TBB 20.0 100 24 15 12 4 12 0 0 2 1 1 4.20 .273 Whitman, Dwight TBB 32.0 141 52 53 50 7 14 0 0 3 2 0 10.94 .409 Whitman, Mitch TBB 19.0 84 24 49 43 0 23 0 0 1 2 0 15.84 .393 Team TBB 71.0 325 100 117 105 11 49 0 0 6 5 1 10.35 .362
Please e-mail the Commissioner, Steve McClellan, with any questions.
Web Site Maintained by WebWorks