|
Capital District Church Softball League |
| Standings/Scores   League Leaders   Team Stats   Rules   Registration   Schedule   Fields   Historical Records   Coaches Directory |
Faith Baptist - A
| Batting | UP | AB | R | H | 2B | 3B | HR | RBI | K | BB | HP | SC | AVG | OBP | SLG | |
| Ferguson, Mike | FBA | 18 | 14 | 4 | 9 | 5 | 0 | 2 | 10 | 0 | 2 | 0 | 2 | .643 | .611 | 1.429 |
| Gough, Chad | FBA | 24 | 21 | 10 | 12 | 8 | 1 | 0 | 9 | 1 | 3 | 0 | 0 | .571 | .625 | 1.048 |
| Norris, Bill | FBA | 18 | 16 | 5 | 9 | 5 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | .563 | .556 | .875 |
| Swaisgood, Tim | FBA | 23 | 22 | 7 | 10 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | .455 | .435 | .682 |
| Little, Andrew | FBA | 17 | 14 | 2 | 6 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | .429 | .471 | .500 |
| Walter, Tim | FBA | 23 | 19 | 4 | 8 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | .421 | .522 | .421 |
| Scram, Walt | FBA | 20 | 20 | 5 | 8 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .400 | .400 | .700 |
| Kalinkiewicz, Mark | FBA | 22 | 19 | 7 | 6 | 2 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | .316 | .409 | .737 |
| Eckler, Darren | FBA | 19 | 17 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .294 | .368 | .353 |
| Sommerville, Kevin | FBA | 9 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .286 | .444 | .286 |
| Scram, Andy | FBA | 21 | 19 | 2 | 4 | 1 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | .211 | .286 | .263 |
| Fredericks, Bill | FBA | 19 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .176 | .263 | .176 |
| Patacsil, John | FBA | 17 | 17 | 2 | 3 | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | .176 | .176 | .412 |
| Team Totals | FBA | 250 | 222 | 56 | 85 | 34 | 3 | 4 | 56 | 16 | 21 | 2 | 5 | .383 | .432 | .617 |
Pitching Stats
Pitching IP BF H R ER K BB HB SC W L S ERA OBA Swaisgood, Tim FBA 10.0 63 22 25 4 1 9 4 0 0 1 0 2.80 .440 Fredericks, Bill FBA 40.0 208 81 78 23 4 18 0 4 1 5 0 4.03 .435 Ferguson, Mike FBA 2.0 7 0 0 0 0 1 0 0 0 0 0 0.00 .000 Team Totals FBA 52.0 278 103 103 27 5 28 4 4 1 6 0 3.63 .426
Please e-mail the Commissioner, Steve McClellan, with any questions.
Web Site Maintained by WebWorks