|
Capital District Church Softball League |
| Standings/Scores   League Leaders   Team Stats   Rules   Registration   Schedule   Fields   Historical Records   Coaches Directory |
Grace Fellowship
| Batting | Team | UP | AB | R | H | 2B | 3B | HR | RBI | K | BB | HP | SC | AVG | OBP | SLG |
| Wait, Joe | GFC | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Deeb, Brian | GFC | 23 | 18 | 9 | 12 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .667 | .739 | .722 |
| Lozier, Jared | GFC | 20 | 18 | 8 | 11 | 4 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | .611 | .600 | 1.000 |
| Waling, Matt | GFC | 21 | 19 | 7 | 11 | 4 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | .579 | .619 | .789 |
| Dunlap, Terry | GFC | 13 | 9 | 3 | 5 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | .556 | .538 | .556 |
| Anadio, Tom | GFC | 12 | 10 | 4 | 5 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | .500 | .583 | .600 |
| Powers, Roger | GFC | 17 | 17 | 7 | 8 | 1 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | .471 | .471 | 1.059 |
| Mackenzie, Peter | GFC | 22 | 20 | 11 | 9 | 2 | 0 | 2 | 10 | 0 | 2 | 0 | 0 | .450 | .500 | .850 |
| Kozlowski, Jeremy | GFC | 18 | 18 | 7 | 8 | 1 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | .444 | .444 | .889 |
| McCallister, Brian | GFC | 18 | 16 | 6 | 6 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | .375 | .444 | .625 |
| Rueckert, Jason | GFC | 20 | 19 | 10 | 6 | 3 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | .316 | .350 | .579 |
| McCallister, Bruce | GFC | 14 | 14 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .286 | .286 | .286 |
| Deeb, Josiah | GFC | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 |
| Johnson, Brian | GFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| GFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| GFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| GFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| GFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| GFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| GFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| GFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| GFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| GFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| GFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| GFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Team Totals | GFC | 206 | 185 | 75 | 87 | 18 | 3 | 8 | 63 | 0 | 17 | 1 | 3 | .470 | .510 | .730 |
Pitching Stats
Pitching Team IP BF H R ER K BB HB SC W L S ERA OBA McCallister, Brian GFC 31.0 174 69 59 42 11 12 0 1 3 1 0 9.48 .429 Kozlowski, Jeremy GFC 1.0 0 0 5 3 1 1 0 0 0 0 0 21.00 .000 GFC 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 .000 GFC 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 .000 GFC 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 .000 Team Totals GFC 32.0 174 69 64 45 12 13 0 1 3 1 0 9.84 .431
Please e-mail the Commissioner, Steve McClellan, with any questions.
Web Site Maintained by WebWorks