|
Capital District Church Softball League |
| Standings/Scores   League Leaders   Team Stats   Rules   Registration   Schedule   Fields   Historical Records   Coaches Directory |
Hoosic Valley
| Batting | UP | AB | R | H | 2B | 3B | HR | RBI | K | BB | HP | SC | AVG | OBP | SLG | |
| Rucinski, John | HVC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Grady, Jack | HVC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Vooris, Dan | HVC | 33 | 30 | 12 | 20 | 1 | 0 | 8 | 23 | 0 | 2 | 0 | 1 | .667 | .667 | 1.500 |
| Johnson, Nick | HVC | 38 | 34 | 22 | 22 | 5 | 1 | 8 | 22 | 0 | 3 | 0 | 1 | .647 | .658 | 1.559 |
| Luther, Mark | HVC | 38 | 32 | 13 | 20 | 5 | 0 | 2 | 15 | 0 | 3 | 0 | 3 | .625 | .605 | .969 |
| McCaskill, Tyler | HVC | 29 | 28 | 8 | 14 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .500 | .517 | .500 |
| Sorika, Pete | HVC | 32 | 26 | 11 | 13 | 2 | 0 | 3 | 10 | 0 | 6 | 0 | 0 | .500 | .594 | .923 |
| McCaskill, Trent | HVC | 37 | 36 | 14 | 18 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .514 | .556 |
| VanVeghten, Keith | HVC | 16 | 15 | 6 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .333 | .313 | .333 |
| Schukes, Steve | HVC | 16 | 16 | 3 | 5 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | .313 | .313 | .750 |
| Kayajian, Gary | HVC | 29 | 26 | 5 | 8 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | .308 | .310 | .346 |
| Herrick, Tim | HVC | 26 | 23 | 7 | 7 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | .304 | .385 | .348 |
| Vooris, Nick | HVC | 28 | 27 | 5 | 8 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | .296 | .321 | .519 |
| McCaskill, Clyde | HVC | 30 | 29 | 7 | 8 | 1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | .276 | .300 | .552 |
| Malm, Eric | HVC | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .167 |
| Grega, Josh | HVC | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .167 | .143 | .167 |
| Bleau, Josh | HVC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team Totals | HVC | 371 | 340 | 114 | 152 | 20 | 4 | 25 | 110 | 0 | 22 | 0 | 9 | .447 | .469 | .750 |
Pitching Stats
Pitching IP BF H R ER K BB HB SC W L S ERA OBA Rucinski, John HVC 14.0 50 9 8 7 2 9 0 0 2 0 0 3.50 .220 Grady, Jack HVC 31.0 141 48 32 29 7 13 0 0 2 3 1 6.55 .375 Kayajian, Gary HVC 18.0 71 26 49 28 1 5 0 0 1 1 0 10.89 .394 Team Totals HVC 63.0 262 83 89 64 10 27 0 0 5 4 1 7.11 .353
Please e-mail the Commissioner, Steve McClellan, with any questions.
Web Site Maintained by WebWorks