|
Capital District Church Softball League |
| Standings/Scores   League Leaders   Team Stats   Rules   Registration   Schedule   Fields   Historical Records   Coaches Directory |
Life Church
| Batting | UP | AB | R | H | 2B | 3B | HR | RBI | K | BB | HP | SC | AVG | OBP | SLG | |
| Rob Carey | LCT | 23 | 21 | 5 | 13 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | .619 | .652 | .667 |
| Tom Riggs | LCT | 21 | 18 | 7 | 10 | 4 | 1 | 0 | 5 | 0 | 1 | 1 | 1 | .556 | .571 | .889 |
| Dan Longo | LCT | 24 | 19 | 5 | 10 | 1 | 0 | 0 | 7 | 0 | 4 | 0 | 1 | .526 | .583 | .579 |
| Rob Casey | LCT | 12 | 12 | 3 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | .667 |
| Matt Buda | LCT | 18 | 17 | 5 | 8 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | .471 | .444 | 1.000 |
| Mike Longo | LCT | 25 | 21 | 6 | 9 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 3 | .429 | .400 | .762 |
| Chuck Decker | LCT | 20 | 17 | 4 | 7 | 2 | 1 | 1 | 8 | 0 | 2 | 0 | 1 | .412 | .450 | .824 |
| Dan Magil | LCT | 23 | 22 | 5 | 9 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .409 | .435 | .455 |
| Don Collen | LCT | 23 | 20 | 4 | 8 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .400 | .478 | .500 |
| Josh Longo | LCT | 23 | 21 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .333 | .348 | .381 |
| Bobby Wilson | LCT | 17 | 17 | 1 | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | .294 | .294 | .529 |
| Kevin Olsen | LCT | 11 | 10 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .182 | .200 |
| Stephen Gay | LCT | 10 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .400 | .143 |
| Joe Salerno | LCT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team Totals | LCT | 251 | 223 | 54 | 95 | 21 | 4 | 4 | 52 | 0 | 18 | 1 | 9 | .426 | .454 | .610 |
Pitching Stats
Pitching IP BF H R ER K BB HB SC W L S ERA OBA Rob Carey LCT 64.0 274 97 80 59 24 13 0 1 5 4 0 6.45 .373 Don Collen LCT 2.0 0 0 9 9 0 0 0 0 0 1 0 31.50 .000 Team LCT 66.0 274 97 89 68 24 13 0 1 5 5 0 7.21 .373
Please e-mail the Commissioner, Steve McClellan, with any questions.
Web Site Maintained by WebWorks