|
Capital District Church Softball League |
| Standings/Scores   League Leaders   Team Stats   Rules   Registration   Schedule   Fields   Historical Records   Coaches Directory |
Life Church
| Batting | UP | AB | R | H | 2B | 3B | HR | RBI | K | BB | HP | SC | AVG | OBP | SLG | |
| Cross, Ron | LCT | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.750 |
| Casey, Dave | LCT | 35 | 30 | 18 | 21 | 4 | 0 | 3 | 19 | 0 | 5 | 0 | 0 | .700 | .743 | 1.133 |
| Dowdy, Ryan | LCT | 18 | 15 | 8 | 9 | 3 | 0 | 2 | 11 | 0 | 1 | 0 | 2 | .600 | .556 | 1.200 |
| Longo, Josh | LCT | 8 | 7 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .571 | .625 | .714 |
| Wilson, Bob | LCT | 33 | 30 | 11 | 17 | 4 | 0 | 0 | 15 | 0 | 2 | 0 | 1 | .567 | .576 | .700 |
| Riggs, Tom | LCT | 38 | 34 | 13 | 18 | 4 | 0 | 3 | 17 | 0 | 3 | 0 | 1 | .529 | .553 | .912 |
| Carey, Rob | LCT | 37 | 30 | 12 | 15 | 0 | 0 | 2 | 7 | 1 | 7 | 0 | 0 | .500 | .595 | .700 |
| Collen, Don | LCT | 38 | 29 | 13 | 13 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | .448 | .579 | .483 |
| Casey, Rob | LCT | 30 | 27 | 6 | 12 | 4 | 1 | 2 | 8 | 0 | 3 | 0 | 0 | .444 | .500 | .889 |
| Longo, Dan | LCT | 34 | 29 | 6 | 12 | 1 | 1 | 1 | 8 | 0 | 4 | 0 | 1 | .414 | .471 | .621 |
| Decker, Chuck | LCT | 36 | 32 | 9 | 12 | 0 | 1 | 2 | 11 | 0 | 2 | 0 | 2 | .375 | .389 | .625 |
| Magil, Dan | LCT | 33 | 28 | 11 | 10 | 2 | 2 | 0 | 5 | 0 | 5 | 0 | 0 | .357 | .455 | .571 |
| Gay, Steve | LCT | 33 | 28 | 6 | 9 | 0 | 0 | 1 | 9 | 2 | 3 | 1 | 1 | .321 | .394 | .429 |
| Olsen, Kevin | LCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| LCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| LCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| LCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| LCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| LCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| LCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| LCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| LCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| LCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| LCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| LCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Team Totals | LCT | 377 | 323 | 118 | 156 | 24 | 5 | 17 | 114 | 0 | 45 | 1 | 8 | .483 | .536 | .746 |
Pitching Stats
Pitching IP BF H R ER K BB HB SC W L S ERA OBA Carey, Rob LCT 64.0 304 93 53 45 21 14 1 3 8 2 0 4.92 .325 LCT 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 .000 LCT 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 .000 LCT 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 .000 LCT 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 .000 Team LCT 64.0 304 93 53 45 21 14 1 3 8 2 0 4.92 .325
Please e-mail the Commissioner, Steve McClellan, with any questions.
Web Site Maintained by WebWorks