|
Capital District Church Softball League |
| Standings/Scores   League Leaders   Team Stats   Rules   Registration   Schedule   Fields   Historical Records   Coaches Directory |
Northway Church
| Batting | UP | AB | R | H | 2B | 3B | HR | RBI | K | BB | HP | SC | AVG | OBP | SLG | |
| Wade Newman | NC | 35 | 29 | 21 | 22 | 5 | 6 | 4 | 16 | 0 | 4 | 0 | 2 | .759 | .743 | 1.759 |
| Chad Clem | NC | 8 | 7 | 3 | 5 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | .714 | .750 | 1.571 |
| Andy Clark | NC | 36 | 31 | 18 | 21 | 8 | 1 | 5 | 27 | 2 | 3 | 0 | 2 | .677 | .667 | 1.484 |
| Jason Shepard | NC | 41 | 38 | 20 | 22 | 9 | 1 | 3 | 16 | 0 | 3 | 0 | 0 | .579 | .610 | 1.105 |
| Rhett Cavanaugh | NC | 9 | 7 | 2 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | .571 | .556 | .571 |
| Kevin Murrell | NC | 14 | 13 | 4 | 7 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | .538 | .500 | .769 |
| Sean Reilly | NC | 27 | 26 | 12 | 13 | 4 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | .500 | .519 | .654 |
| Mark Darmetko | NC | 35 | 31 | 11 | 13 | 5 | 0 | 2 | 9 | 0 | 3 | 1 | 0 | .419 | .486 | .774 |
| Jeff Cornick | NC | 35 | 33 | 4 | 13 | 3 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | .394 | .429 | .485 |
| Bill Pickett | NC | 24 | 24 | 5 | 9 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | .375 | .375 | .417 |
| Steve Bartolucci | NC | 35 | 31 | 4 | 9 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | .290 | .371 | .323 |
| Kevin Aierstok | NC | 30 | 29 | 7 | 8 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | .276 | .300 | .345 |
| Dave Bookhout | NC | 27 | 19 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | .158 | .407 | .211 |
| Team Totals | NC | 356 | 318 | 118 | 149 | 40 | 9 | 16 | 119 | 7 | 30 | 2 | 6 | .469 | .508 | .802 |
Pitching Stats
Pitching IP BF H R ER K BB HB SC W L S ERA OBA Bill Pickett NC 59.0 178 64 87 79 7 13 3 2 5 4 0 9.37 .400 Mark Darmetko NC 1.0 0 0 3 3 0 0 0 0 0 0 0 21.00 .000 Team Totals NC 60.0 178 64 90 82 7 13 3 2 5 4 0 9.57 .400
Please e-mail the Commissioner, Steve McClellan, with any questions.
Web Site Maintained by WebWorks